Photovoltaic facility profile Ari1 over Amberg
CountryGermany 

StateBayern
AreaOberpfalz
Administrative districtAM
Postal code92224
PlaceAmberg
Homepage
Overall performance8.400 kWp
Update27.09.2011 20:08
Data importManually
User profile
offline
tom2001
over
Germany
Last login 27.09.2011
Member since 11.09.2008
2 Systems
0 Awards
Start of operations2009
Affection38°
Achievement8.400 kWp
tracingstationary
Orientation240°
Installation engineer No installation engineer entered!
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 19.04. | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 30.04. | 01.05. | 02.05. | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 11.05. | 12.05. | 13.05. | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari1 | 147,02 | 109,52 | 114,52 | 128,81 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 499,87 |
| Bayern | 153,23 | 121,06 | 121,45 | 127,45 | 106,13 | 80,82 | 43,78 | 17,06 | 27,48 | 45,59 | 100,01 | 106,71 | 73,14 | 1123,91 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,34 | 93,12 | 99,90 | 66,81 | 1064,47 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Ari1 | 607,03 | 908,93 | 796,30 | 0,00 | 2312,26 |
| Bayern | 1021,15 | 958,76 | 1104,40 | 356,34 | 3440,65 |
| Germany | 992,80 | 943,81 | 1053,31 | 334,23 | 3324,15 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 134,76 | 135,60 | 136,07 | 100,95 | 52,74 | 31,43 | 15,48 | 607,03 |
| 2010 | 4,40 | 30,71 | 80,83 | 125,36 | 99,29 | 132,50 | 146,43 | 104,29 | 87,74 | 70,60 | 23,21 | 3,57 | 908,93 |
| 2011 | 19,17 | 53,57 | 96,55 | 127,14 | 147,02 | 109,52 | 114,52 | 128,81 | 0,00 | 0,00 | 0,00 | 0,00 | 796,30 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 134,76 | 270,36 | 406,43 | 507,38 | 560,12 | 591,55 | 607,03 |
| 2010 | 4,40 | 35,11 | 115,94 | 241,30 | 340,59 | 473,09 | 619,52 | 723,81 | 811,55 | 882,15 | 905,36 | 908,93 |
| 2011 | 19,17 | 72,74 | 169,29 | 296,43 | 443,45 | 552,97 | 667,49 | 796,30 | 796,30 | 796,30 | 796,30 | 796,30 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

