Photovoltaic facility profile Torsanlorenzo over Ardea
StateLazio
AreaProvincia di Roma
Administrative districtNicht zugeordnet
Postal code00040
PlaceArdea
Homepagehttp://tenerone.ddns...
Overall performance2.940 kWp
Update12.08.2022 01:13
Data importAutomatically
User profile


Start of operations2012
Affection22°
Achievement2.940 kWp
tracingstationary
Orientation150°
Installation engineer Domus Aurea snc
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerPower-One/Aurora - Aurora Communicator
Building costs8580 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 6,22 | 6,10 | 6,16 | 6,12 | 6,11 | 6,00 | 5,90 | 6,13 | 5,99 | 5,86 | 5,90 | 66,49 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 5,86 | 2,69 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 75,04 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 1,60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 76,64 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torsanlorenzo | 157,70 | 126,77 | 99,22 | 48,97 | 46,98 | 65,82 | 93,00 | 132,30 | 153,76 | 171,03 | 169,77 | 147,48 | 1,60 | 1414,40 |
Lazio | 156,99 | 122,81 | 96,15 | 44,54 | 47,45 | 70,43 | 91,67 | 132,15 | 153,66 | 170,39 | 169,55 | 169,06 | 31,48 | 1456,33 |
Italy | 147,59 | 117,41 | 86,49 | 39,31 | 40,15 | 61,86 | 77,99 | 121,61 | 133,09 | 146,46 | 147,17 | 165,19 | 54,30 | 1338,62 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torsanlorenzo | 447,83 | 1483,59 | 1541,05 | 1539,17 | 1514,23 | 1556,72 | 1443,04 | 1463,24 | 1532,19 | 1384,52 | 934,76 | 14840,34 |
Lazio | 1415,12 | 1327,52 | 1276,99 | 1419,08 | 1165,97 | 1444,68 | 1347,54 | 1464,31 | 1515,11 | 1389,44 | 1008,86 | 14774,62 |
Italy | 1340,70 | 1244,24 | 1190,70 | 1248,44 | 1225,99 | 1295,52 | 1252,88 | 1243,19 | 1272,38 | 1222,86 | 909,67 | 13446,57 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 100,92 | 113,10 | 103,81 | 64,59 | 65,41 | 447,83 |
2013 | 66,84 | 82,79 | 93,30 | 154,80 | 155,94 | 187,75 | 187,49 | 169,90 | 149,62 | 105,96 | 66,00 | 63,20 | 1483,59 |
2014 | 50,93 | 83,72 | 125,61 | 159,42 | 176,46 | 184,71 | 181,10 | 179,63 | 140,89 | 121,69 | 75,20 | 61,69 | 1541,05 |
2015 | 68,02 | 89,59 | 124,19 | 158,82 | 185,40 | 188,32 | 183,18 | 170,48 | 129,18 | 84,02 | 83,40 | 74,57 | 1539,17 |
2016 | 68,49 | 83,17 | 132,22 | 145,31 | 182,63 | 169,79 | 181,66 | 173,63 | 134,27 | 97,48 | 71,94 | 73,64 | 1514,23 |
2017 | 70,80 | 86,71 | 141,31 | 157,66 | 188,10 | 184,30 | 191,56 | 173,64 | 133,22 | 115,65 | 62,75 | 51,02 | 1556,72 |
2018 | 67,81 | 68,62 | 97,74 | 145,96 | 156,52 | 182,96 | 184,09 | 169,15 | 142,24 | 98,72 | 65,38 | 63,85 | 1443,04 |
2019 | 65,38 | 100,91 | 129,17 | 146,86 | 146,94 | 154,13 | 178,95 | 166,77 | 141,32 | 117,12 | 52,37 | 63,32 | 1463,24 |
2020 | 81,31 | 99,68 | 132,37 | 156,11 | 167,57 | 176,01 | 186,37 | 160,67 | 126,78 | 107,26 | 80,76 | 57,30 | 1532,19 |
2021 | 54,46 | 85,69 | 133,06 | 138,12 | 166,30 | 162,48 | 164,77 | 157,70 | 126,77 | 99,22 | 48,97 | 46,98 | 1384,52 |
2022 | 65,82 | 93,00 | 132,30 | 153,76 | 171,03 | 169,77 | 147,48 | 1,60 | 0,00 | 0,00 | 0,00 | 0,00 | 934,76 |
∅ | 65,99 | 87,39 | 124,13 | 151,68 | 169,69 | 176,02 | 178,67 | 147,64 | 133,74 | 105,09 | 67,14 | 62,10 | |
∅ | 66,00 | 86,76 | 123,22 | 151,45 | 169,54 | 176,72 | 182,13 | 169,06 | 136,03 | 105,24 | 67,42 | 61,73 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 100,92 | 214,02 | 317,83 | 382,42 | 447,83 |
2013 | 66,84 | 149,63 | 242,93 | 397,73 | 553,67 | 741,42 | 928,91 | 1098,81 | 1248,43 | 1354,39 | 1420,39 | 1483,59 |
2014 | 50,93 | 134,65 | 260,26 | 419,68 | 596,14 | 780,85 | 961,95 | 1141,58 | 1282,47 | 1404,16 | 1479,36 | 1541,05 |
2015 | 68,02 | 157,61 | 281,80 | 440,62 | 626,02 | 814,34 | 997,52 | 1168,00 | 1297,18 | 1381,20 | 1464,60 | 1539,17 |
2016 | 68,49 | 151,66 | 283,88 | 429,19 | 611,82 | 781,61 | 963,27 | 1136,90 | 1271,17 | 1368,65 | 1440,59 | 1514,23 |
2017 | 70,80 | 157,51 | 298,82 | 456,48 | 644,58 | 828,88 | 1020,44 | 1194,08 | 1327,30 | 1442,95 | 1505,70 | 1556,72 |
2018 | 67,81 | 136,43 | 234,17 | 380,13 | 536,65 | 719,61 | 903,70 | 1072,85 | 1215,09 | 1313,81 | 1379,19 | 1443,04 |
2019 | 65,38 | 166,29 | 295,46 | 442,32 | 589,26 | 743,39 | 922,34 | 1089,11 | 1230,43 | 1347,55 | 1399,92 | 1463,24 |
2020 | 81,31 | 180,99 | 313,36 | 469,47 | 637,04 | 813,05 | 999,42 | 1160,09 | 1286,87 | 1394,13 | 1474,89 | 1532,19 |
2021 | 54,46 | 140,15 | 273,21 | 411,33 | 577,63 | 740,11 | 904,88 | 1062,58 | 1189,35 | 1288,57 | 1337,54 | 1384,52 |
2022 | 65,82 | 158,82 | 291,12 | 444,88 | 615,91 | 785,68 | 933,16 | 934,76 | 934,76 | 934,76 | 934,76 | 934,76 |
∅ | 65,99 | 153,37 | 277,50 | 429,18 | 598,87 | 774,89 | 953,56 | 1014,52 | 1136,10 | 1231,64 | 1292,67 | 1349,12 |
∅ | 66,00 | 152,77 | 275,99 | 427,44 | 596,98 | 773,70 | 955,83 | 1124,89 | 1260,92 | 1366,16 | 1433,58 | 1495,31 |
Domus Aurea snc
Advice
Planning
Execution
Service
Comment
Azienda seria e professionale.