Photovoltaic facility profile fausto sanyo over Bellegem
CountryBelgium 

StateWestflandern
AreaKortrijk
Administrative district8510
Postal code8510
PlaceBellegem
Homepagehttp://www.SunForFre...
Overall performance2.300 kWp
Update18.05.2012 10:20
Data importAutomatically
User profile
offline
fausto
over Bellegem
Belgium
Last login 28.03.2012
Member since 20.09.2007
2 Systems
0 Awards
Start of operations2009
Affection45°
Achievement2.300 kWp
tracingstationary
Orientation162°
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 19.04. | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,48 | 3,09 | 3,21 | 4,29 | 4,04 | 2,37 | 1,64 | 2,31 | 2,76 | 0,63 | 3,12 | 29,94 |
| days | 30.04. | 01.05. | 02.05. | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,44 | 4,31 | 0,89 | 1,03 | 3,61 | 1,01 | 2,80 | 3,56 | 2,64 | 2,70 | 2,54 | 59,47 |
| days | 11.05. | 12.05. | 13.05. | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,77 | 4,60 | 6,47 | 6,88 | 3,23 | 5,55 | 4,75 | 0,00 | 0,00 | 92,72 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fausto sanyo | 153,91 | 120,25 | 106,30 | 109,02 | 103,20 | 93,30 | 41,10 | 31,98 | 35,12 | 68,97 | 102,26 | 91,64 | 58,36 | 1115,41 |
| Westflandern | 143,99 | 117,12 | 109,92 | 100,31 | 90,92 | 74,79 | 32,06 | 26,05 | 2,94 | 52,88 | 89,14 | 91,20 | 50,86 | 982,18 |
| Belgium | 139,94 | 113,82 | 102,74 | 98,97 | 89,30 | 73,64 | 40,03 | 20,69 | 9,91 | 47,40 | 83,95 | 87,41 | 50,63 | 958,43 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| fausto sanyo | 625,56 | 1042,34 | 1087,65 | 356,35 | 3111,90 |
| Westflandern | 992,30 | 982,57 | 1005,26 | 318,47 | 3298,60 |
| Belgium | 959,59 | 928,07 | 991,84 | 300,92 | 3180,42 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 103,72 | 132,24 | 144,07 | 109,81 | 69,15 | 37,89 | 28,68 | 625,56 |
| 2010 | 31,41 | 38,98 | 93,14 | 143,47 | 123,36 | 138,51 | 135,08 | 105,07 | 102,50 | 84,00 | 26,40 | 20,42 | 1042,34 |
| 2011 | 31,07 | 35,52 | 117,83 | 144,17 | 153,91 | 120,25 | 106,30 | 109,02 | 103,20 | 93,30 | 41,10 | 31,98 | 1087,65 |
| 2012 | 35,12 | 68,97 | 102,26 | 91,64 | 58,36 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 356,35 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 103,72 | 235,96 | 380,03 | 489,84 | 558,99 | 596,88 | 625,56 |
| 2010 | 31,41 | 70,39 | 163,53 | 307,00 | 430,36 | 568,87 | 703,95 | 809,02 | 911,52 | 995,52 | 1021,92 | 1042,34 |
| 2011 | 31,07 | 66,59 | 184,42 | 328,59 | 482,50 | 602,75 | 709,05 | 818,07 | 921,27 | 1014,57 | 1055,67 | 1087,65 |
| 2012 | 35,12 | 104,09 | 206,35 | 297,99 | 356,35 | 356,35 | 356,35 | 356,35 | 356,35 | 356,35 | 356,35 | 356,35 |


