Photovoltaic facility profile broeselriccci over Berlin
CountryGermany 

StateBerlin
AreaBerlin
Administrative districtB
Postal code12685
PlaceBerlin
Homepage
Overall performance6.520 kWp
Update15.05.2012 20:20
Data importManually
User profile
offline
broeselriccci
over Berlin
Germany
Last login 16.05.2012
Member since 29.04.2010
1 Systems
0 Awards
Start of operations2010
Affection38°
Achievement6.520 kWp
tracingstationary
Orientation165°
Installation engineer Elektro- und Haustechnik Bernd Schlecht
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs23000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 19.04. | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,19 | 3,12 | 5,43 | 3,59 | 4,72 | 4,69 | 3,80 | 3,08 | 5,28 | 6,12 | 4,18 | 49,20 |
| days | 30.04. | 01.05. | 02.05. | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,67 | 6,26 | 6,10 | 3,13 | 4,23 | 1,53 | 2,18 | 2,41 | 4,36 | 2,97 | 4,74 | 92,78 |
| days | 11.05. | 12.05. | 13.05. | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,65 | 4,65 | 3,14 | 6,46 | 4,98 | 0,00 | 0,00 | 0,00 | 0,00 | 116,66 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| broeselriccci | 157,87 | 145,95 | 104,10 | 115,59 | 109,85 | 90,38 | 54,97 | 14,61 | 29,88 | 59,09 | 104,09 | 118,29 | 61,79 | 1166,46 |
| Berlin | 127,22 | 124,89 | 96,01 | 99,46 | 90,28 | 69,82 | 39,87 | 10,90 | 20,79 | 41,64 | 85,97 | 98,80 | 62,60 | 968,25 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,34 | 93,12 | 99,90 | 66,81 | 1064,47 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| broeselriccci | 676,26 | 1117,82 | 373,14 | 2167,22 |
| Berlin | 808,76 | 989,14 | 310,54 | 2108,44 |
| Germany | 943,81 | 1053,31 | 334,23 | 2331,35 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 8,24 | 84,60 | 147,57 | 151,95 | 103,35 | 84,26 | 73,11 | 19,12 | 4,06 | 676,26 |
| 2011 | 25,07 | 56,36 | 115,48 | 127,59 | 157,87 | 145,95 | 104,10 | 115,59 | 109,85 | 90,38 | 54,97 | 14,61 | 1117,82 |
| 2012 | 29,88 | 59,09 | 104,09 | 118,29 | 61,79 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 373,14 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 8,24 | 92,84 | 240,41 | 392,36 | 495,71 | 579,97 | 653,08 | 672,20 | 676,26 |
| 2011 | 25,07 | 81,43 | 196,91 | 324,50 | 482,37 | 628,32 | 732,42 | 848,01 | 957,86 | 1048,24 | 1103,21 | 1117,82 |
| 2012 | 29,88 | 88,97 | 193,06 | 311,35 | 373,14 | 373,14 | 373,14 | 373,14 | 373,14 | 373,14 | 373,14 | 373,14 |


