Photovoltaic facility profile Tom88_1 over Bettenfeld

StateRheinland-Pfalz
AreaTrier
Administrative districtWIL
Postal code54533
PlaceBettenfeld
Homepage
Overall performance12.900 kWp
Update23.04.2018 20:48
Data importManually
User profile
offline
Tom88_1
over Bettenfeld
Germany 
Start of operations2006
Affection35°
Achievement12.900 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
Power inverter
1 x Kaco Kaco-Powador 14.0 TL3
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | 03.04. | 04.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | 12.04. | 13.04. | 14.04. | 15.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 16.04. | 17.04. | 18.04. | 19.04. | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom88_1 | 120,00 | 131,16 | 136,74 | 138,37 | 118,37 | 95,43 | 67,60 | 26,20 | 10,31 | 17,52 | 71,63 | 68,99 | 101,24 | 1103,56 |
Rheinland-Pfalz | 114,44 | 127,64 | 139,95 | 126,78 | 112,91 | 85,93 | 58,80 | 24,75 | 10,81 | 17,89 | 58,24 | 65,20 | 86,82 | 1030,16 |
Germany | 101,56 | 131,24 | 131,72 | 123,19 | 115,74 | 81,38 | 57,63 | 23,33 | 12,65 | 21,49 | 52,66 | 74,08 | 87,22 | 1013,89 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom88_1 | 138,45 | 1080,69 | 1001,70 | 1035,12 | 974,89 | 1118,98 | 1029,31 | 953,87 | 1001,47 | 1036,91 | 961,85 | 1022,16 | 259,38 | 11614,78 |
Rheinland-Pfalz | 994,55 | 1009,75 | 966,32 | 998,16 | 950,11 | 1047,21 | 998,97 | 905,13 | 970,53 | 1002,37 | 935,59 | 980,53 | 228,94 | 11988,16 |
Germany | 971,80 | 992,47 | 980,49 | 996,88 | 945,58 | 1057,65 | 992,04 | 915,67 | 969,93 | 1007,91 | 955,15 | 954,61 | 232,03 | 11972,21 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 74,96 | 37,21 | 26,28 | 138,45 |
2007 | 28,06 | 34,96 | 99,77 | 176,12 | 127,21 | 117,67 | 134,50 | 119,53 | 97,91 | 81,32 | 26,51 | 37,13 | 1080,69 |
2008 | 24,34 | 81,55 | 65,66 | 93,10 | 148,53 | 136,90 | 127,75 | 119,30 | 93,49 | 58,76 | 23,95 | 28,37 | 1001,70 |
2009 | 42,95 | 36,36 | 80,93 | 127,36 | 127,44 | 129,07 | 140,00 | 148,37 | 103,18 | 65,74 | 20,62 | 13,10 | 1035,12 |
2010 | 11,94 | 25,43 | 93,10 | 131,94 | 105,04 | 149,38 | 149,77 | 108,29 | 99,15 | 76,90 | 19,61 | 4,34 | 974,89 |
2011 | 28,14 | 35,27 | 121,32 | 143,33 | 165,66 | 125,89 | 116,12 | 123,02 | 108,45 | 84,42 | 48,45 | 18,91 | 1118,98 |
2012 | 25,74 | 72,48 | 106,28 | 92,87 | 137,75 | 103,10 | 126,67 | 142,71 | 106,59 | 77,36 | 23,26 | 14,50 | 1029,31 |
2013 | 8,60 | 31,24 | 78,06 | 104,11 | 106,05 | 122,48 | 155,97 | 132,40 | 100,93 | 56,98 | 28,45 | 28,60 | 953,87 |
2014 | 24,65 | 29,84 | 121,63 | 117,29 | 126,12 | 145,97 | 129,77 | 113,64 | 96,90 | 61,01 | 27,67 | 6,98 | 1001,47 |
2015 | 17,91 | 40,78 | 92,02 | 137,83 | 124,26 | 144,03 | 142,33 | 129,84 | 93,41 | 54,42 | 36,05 | 24,03 | 1036,91 |
2016 | 26,98 | 38,99 | 69,53 | 99,46 | 120,16 | 106,98 | 119,53 | 132,40 | 120,85 | 55,35 | 35,19 | 36,43 | 961,85 |
2017 | 44,03 | 37,36 | 96,59 | 120,00 | 131,16 | 136,74 | 138,37 | 118,37 | 95,43 | 67,60 | 26,20 | 10,31 | 1022,16 |
2018 | 17,52 | 71,63 | 68,99 | 101,24 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 259,38 |
∅ | 25,07 | 44,66 | 91,16 | 120,39 | 129,03 | 128,93 | 134,62 | 126,17 | 101,48 | 67,90 | 29,43 | 20,75 | |
∅ | 25,76 | 42,21 | 93,17 | 122,13 | 129,03 | 128,93 | 134,62 | 126,17 | 101,48 | 67,26 | 28,72 | 20,25 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 74,96 | 112,17 | 138,45 |
2007 | 28,06 | 63,02 | 162,79 | 338,91 | 466,12 | 583,79 | 718,29 | 837,82 | 935,73 | 1017,05 | 1043,56 | 1080,69 |
2008 | 24,34 | 105,89 | 171,55 | 264,65 | 413,18 | 550,08 | 677,83 | 797,13 | 890,62 | 949,38 | 973,33 | 1001,70 |
2009 | 42,95 | 79,31 | 160,24 | 287,60 | 415,04 | 544,11 | 684,11 | 832,48 | 935,66 | 1001,40 | 1022,02 | 1035,12 |
2010 | 11,94 | 37,37 | 130,47 | 262,41 | 367,45 | 516,83 | 666,60 | 774,89 | 874,04 | 950,94 | 970,55 | 974,89 |
2011 | 28,14 | 63,41 | 184,73 | 328,06 | 493,72 | 619,61 | 735,73 | 858,75 | 967,20 | 1051,62 | 1100,07 | 1118,98 |
2012 | 25,74 | 98,22 | 204,50 | 297,37 | 435,12 | 538,22 | 664,89 | 807,60 | 914,19 | 991,55 | 1014,81 | 1029,31 |
2013 | 8,60 | 39,84 | 117,90 | 222,01 | 328,06 | 450,54 | 606,51 | 738,91 | 839,84 | 896,82 | 925,27 | 953,87 |
2014 | 24,65 | 54,49 | 176,12 | 293,41 | 419,53 | 565,50 | 695,27 | 808,91 | 905,81 | 966,82 | 994,49 | 1001,47 |
2015 | 17,91 | 58,69 | 150,71 | 288,54 | 412,80 | 556,83 | 699,16 | 829,00 | 922,41 | 976,83 | 1012,88 | 1036,91 |
2016 | 26,98 | 65,97 | 135,50 | 234,96 | 355,12 | 462,10 | 581,63 | 714,03 | 834,88 | 890,23 | 925,42 | 961,85 |
2017 | 44,03 | 81,39 | 177,98 | 297,98 | 429,14 | 565,88 | 704,25 | 822,62 | 918,05 | 985,65 | 1011,85 | 1022,16 |
2018 | 17,52 | 89,15 | 158,14 | 259,38 | 259,38 | 259,38 | 259,38 | 259,38 | 259,38 | 259,38 | 259,38 | 259,38 |
∅ | 25,07 | 69,73 | 160,89 | 281,27 | 399,56 | 517,74 | 641,14 | 756,79 | 849,82 | 847,13 | 874,29 | 893,44 |
∅ | 25,76 | 67,96 | 161,14 | 283,26 | 412,30 | 541,23 | 675,84 | 802,01 | 903,49 | 970,75 | 999,48 | 1019,72 |