Photovoltaic facility profile wirtheimer over Biebergemünd
CountryGermany 

StateHessen
AreaDarmstadt
Administrative districtMKK
Postal code63599
PlaceBiebergemünd
Homepagehttp://www.solarlog-...
Overall performance7.560 kWp
Update22.05.2012 09:50
Data importAutomatically
User profile
offline
wirtheimer
over Biebergemünd/Wirtheim
Germany
Last login 17.05.2012
Member since 29.02.2008
1 Systems
0 Awards
Start of operations2008
Affection38°
Achievement7.560 kWp
tracingstationary
Orientation160°
DataloggerSolare Datensysteme - SolarLog400e
Building costs31400 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,69 | 3,18 | 2,57 | 4,04 | 1,04 | 4,41 | 5,97 | 2,54 | 5,96 | 3,54 | 4,11 | 41,05 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,46 | 5,80 | 1,27 | 1,98 | 2,30 | 5,74 | 1,93 | 5,15 | 5,43 | 3,69 | 6,36 | 84,16 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,74 | 3,65 | 3,89 | 6,01 | 4,88 | 4,94 | 5,64 | 3,56 | 0,00 | 123,47 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wirtheimer | 171,49 | 123,28 | 110,24 | 121,23 | 110,31 | 81,60 | 55,44 | 9,72 | 28,18 | 64,69 | 99,18 | 108,83 | 90,07 | 1174,26 |
| Hessen | 153,99 | 121,57 | 111,24 | 112,55 | 102,96 | 75,40 | 41,43 | 12,45 | 26,11 | 52,73 | 93,12 | 98,58 | 78,74 | 1080,87 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|
| wirtheimer | 894,19 | 1010,07 | 937,24 | 1113,89 | 390,95 | 4346,34 |
| Hessen | 943,41 | 978,18 | 926,90 | 1044,31 | 353,44 | 4246,24 |
| Germany | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 4322,15 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,79 | 63,03 | 87,23 | 148,44 | 148,40 | 136,14 | 116,90 | 85,10 | 57,45 | 27,18 | 23,53 | 894,19 |
| 2009 | 49,11 | 38,35 | 70,76 | 133,77 | 132,21 | 129,82 | 127,20 | 139,04 | 98,88 | 55,62 | 21,69 | 13,62 | 1010,07 |
| 2010 | 6,29 | 28,53 | 92,81 | 137,62 | 93,85 | 153,35 | 144,15 | 100,01 | 86,73 | 77,52 | 16,15 | 0,23 | 937,24 |
| 2011 | 29,77 | 43,98 | 120,25 | 136,58 | 171,49 | 123,28 | 110,24 | 121,23 | 110,31 | 81,60 | 55,44 | 9,72 | 1113,89 |
| 2012 | 28,18 | 64,69 | 99,18 | 108,83 | 90,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 390,95 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,79 | 63,82 | 151,05 | 299,49 | 447,89 | 584,03 | 700,93 | 786,03 | 843,48 | 870,66 | 894,19 |
| 2009 | 49,11 | 87,46 | 158,22 | 291,99 | 424,20 | 554,02 | 681,22 | 820,26 | 919,14 | 974,76 | 996,45 | 1010,07 |
| 2010 | 6,29 | 34,82 | 127,63 | 265,25 | 359,10 | 512,45 | 656,60 | 756,61 | 843,34 | 920,86 | 937,01 | 937,24 |
| 2011 | 29,77 | 73,75 | 194,00 | 330,58 | 502,07 | 625,35 | 735,59 | 856,82 | 967,13 | 1048,73 | 1104,17 | 1113,89 |
| 2012 | 28,18 | 92,87 | 192,05 | 300,88 | 390,95 | 390,95 | 390,95 | 390,95 | 390,95 | 390,95 | 390,95 | 390,95 |


