Photovoltaic facility profile Lugh13 over Birkenau
StateHessen
AreaDarmstadt
Administrative districtHP
Postal code69488
PlaceBirkenau
Homepage
Overall performance7.800 kWp
Update17.11.2020 23:41
Data importAutomatically
User profile
offline
Lugh13
over Birkenau
Germany 
Start of operations2020
Affection45°
Achievement7.800 kWp
tracingstationary
Orientation90°
Installation engineer Gerhard Schmitt Elektro GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerKostal Solar Electric - Im Wechselrichter integriert
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugh13 | 0,00 | 0,00 | 0,00 | 0,00 | 91,28 | 76,17 | 89,97 | 70,38 | 64,36 | 31,66 | 13,07 | 0,00 | 0,00 | 436,89 |
Hessen | 25,58 | 18,23 | 97,21 | 144,95 | 142,12 | 118,25 | 132,85 | 110,39 | 104,29 | 41,69 | 38,29 | 13,23 | 8,27 | 995,35 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2020 | 2021 | sum | |
---|---|---|---|
Lugh13 | 436,89 | 0,00 | 436,89 |
Hessen | 1021,53 | 8,29 | 1029,82 |
Germany | 1033,00 | 9,01 | 1042,01 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 91,28 | 76,17 | 89,97 | 70,38 | 64,36 | 31,66 | 13,07 | 0,00 | 436,89 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 91,28 | 76,17 | 89,97 | 70,38 | 64,36 | 31,66 | 13,07 | ||||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 91,28 | 167,45 | 257,42 | 327,80 | 392,16 | 423,82 | 436,89 | 436,89 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 91,28 | 167,45 | 257,42 | 327,80 | 392,16 | 423,82 | 436,89 | 436,89 | ||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |