Photovoltaic facility profile Super Solar BRB over Brandenburg

StateBrandenburg
AreaBrandenburg
Administrative districtBRB
Postal code14770
PlaceBrandenburg
Homepage
Overall performance6.500 kWp
Update09.07.2019 00:37
Data importAutomatically
User profile
offline
solar-roland
over Brandenburg
Germany 
Start of operations2019
Affection60°
Achievement6.500 kWp
tracingstationary
Orientation270°
Installation engineer No installation engineer entered!
DataloggerRaspberry Pi - FHEM
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Solar BRB | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Brandenburg | 21,18 | 31,09 | 82,72 | 137,80 | 135,32 | 117,08 | 125,13 | 111,60 | 91,75 | 41,69 | 19,51 | 9,77 | 5,69 | 930,33 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2019 | 2020 | 2021 | sum | |
---|---|---|---|---|
Super Solar BRB | 227,70 | 0,00 | 0,00 | 227,70 |
Brandenburg | 943,55 | 952,98 | 5,74 | 1902,27 |
Germany | 1007,97 | 1033,00 | 9,01 | 2049,98 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 79,95 | 124,36 | 23,39 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 227,70 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 79,95 | 124,36 | 23,39 | ||||||||||
∅ | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 79,95 | 204,31 | 227,70 | 227,70 | 227,70 | 227,70 | 227,70 | 227,70 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 79,95 | 204,31 | 227,70 | 227,70 | 227,70 | 227,70 | 227,70 | 227,70 | ||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |