Photovoltaic facility profile bont11 over Bückeburg
CountryGermany 

StateNiedersachsen
AreaHannover
Administrative districtSHG
Postal code31675
PlaceBückeburg
Homepagehttp://www.solarwich...
Overall performance10.230 kWp
Update22.05.2012 10:20
Data importAutomatically
User profile
offline
bont11
over Bückeburg
Germany
Last login 05.02.2012
Member since 22.08.2006
1 Systems
0 Awards
Start of operations2005
Affection38°
Achievement10.230 kWp
tracingstationary
Orientation150°
Installation engineer Installed by myself
DataloggerSolare Datensysteme - SolarLog400
Building costs50000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,22 | 5,13 | 3,03 | 4,22 | 3,16 | 2,95 | 4,76 | 2,41 | 4,11 | 3,42 | 5,77 | 41,18 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,05 | 3,53 | 1,60 | 1,27 | 1,91 | 5,29 | 3,56 | 2,22 | 1,63 | 3,83 | 4,49 | 72,56 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,51 | 2,17 | 4,09 | 5,09 | 4,83 | 5,67 | 3,97 | 5,18 | 0,00 | 109,07 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bont11 | 140,10 | 125,55 | 93,47 | 104,24 | 92,14 | 74,09 | 39,04 | 11,11 | 19,00 | 36,91 | 78,47 | 96,31 | 77,09 | 987,52 |
| Niedersachsen | 140,61 | 123,55 | 103,37 | 98,98 | 91,63 | 69,12 | 28,78 | 12,43 | 22,25 | 39,78 | 75,51 | 91,05 | 74,60 | 971,66 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|---|---|
| bont11 | 338,41 | 930,19 | 893,64 | 931,14 | 942,24 | 871,70 | 956,19 | 307,78 | 6171,29 |
| Niedersachsen | 882,32 | 904,17 | 893,55 | 925,96 | 951,69 | 908,47 | 961,70 | 306,25 | 6734,11 |
| Germany | 915,71 | 977,20 | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 7207,37 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 16,91 | 93,55 | 107,72 | 78,69 | 26,78 | 14,76 | 338,41 |
| 2006 | 38,51 | 27,08 | 70,97 | 85,53 | 127,76 | 130,30 | 156,11 | 92,96 | 107,53 | 55,52 | 23,26 | 14,66 | 930,19 |
| 2007 | 19,65 | 29,52 | 83,87 | 133,53 | 123,46 | 113,00 | 109,25 | 105,89 | 78,01 | 61,49 | 19,16 | 16,81 | 893,64 |
| 2008 | 16,72 | 53,76 | 70,93 | 86,75 | 156,79 | 140,39 | 121,80 | 104,14 | 85,94 | 55,53 | 15,92 | 22,47 | 931,14 |
| 2009 | 34,04 | 28,65 | 63,03 | 133,99 | 134,37 | 116,66 | 129,32 | 124,72 | 89,09 | 49,86 | 19,25 | 19,26 | 942,24 |
| 2010 | 8,48 | 31,71 | 80,19 | 120,95 | 92,70 | 148,39 | 141,45 | 92,91 | 75,70 | 56,74 | 17,12 | 5,36 | 871,70 |
| 2011 | 21,72 | 36,21 | 90,39 | 128,13 | 140,10 | 125,55 | 93,47 | 104,24 | 92,14 | 74,09 | 39,04 | 11,11 | 956,19 |
| 2012 | 19,00 | 36,91 | 78,47 | 96,31 | 77,09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 307,78 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 16,91 | 110,46 | 218,18 | 296,87 | 323,65 | 338,41 |
| 2006 | 38,51 | 65,59 | 136,56 | 222,09 | 349,85 | 480,15 | 636,26 | 729,22 | 836,75 | 892,27 | 915,53 | 930,19 |
| 2007 | 19,65 | 49,17 | 133,04 | 266,57 | 390,03 | 503,03 | 612,28 | 718,17 | 796,18 | 857,67 | 876,83 | 893,64 |
| 2008 | 16,72 | 70,48 | 141,41 | 228,16 | 384,95 | 525,34 | 647,14 | 751,28 | 837,22 | 892,75 | 908,67 | 931,14 |
| 2009 | 34,04 | 62,69 | 125,72 | 259,71 | 394,08 | 510,74 | 640,06 | 764,78 | 853,87 | 903,73 | 922,98 | 942,24 |
| 2010 | 8,48 | 40,19 | 120,38 | 241,33 | 334,03 | 482,42 | 623,87 | 716,78 | 792,48 | 849,22 | 866,34 | 871,70 |
| 2011 | 21,72 | 57,93 | 148,32 | 276,45 | 416,55 | 542,10 | 635,57 | 739,81 | 831,95 | 906,04 | 945,08 | 956,19 |
| 2012 | 19,00 | 55,91 | 134,38 | 230,69 | 307,78 | 307,78 | 307,78 | 307,78 | 307,78 | 307,78 | 307,78 | 307,78 |


