Photovoltaic facility profile Clas over Burscheid
CountryGermany 

StateNordrhein-Westfalen
AreaKöln
Administrative districtGL
Postal code51399
PlaceBurscheid
Homepage
Overall performance7.140 kWp
Update21.05.2012 09:30
Data importManually
User profile
offline
clas
over Burscheid
Germany
Last login 21.05.2012
Member since 10.09.2009
1 Systems
0 Awards
Start of operations2009
Affection48°
Achievement7.140 kWp
tracingstationary
Orientation160°
Installation engineer Laue Elektrotechnik GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,18 | 3,92 | 2,53 | 3,62 | 1,17 | 2,24 | 3,67 | 2,41 | 3,31 | 2,57 | 1,35 | 29,97 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,84 | 3,85 | 0,95 | 1,13 | 2,43 | 5,79 | 1,83 | 2,25 | 1,22 | 2,99 | 5,15 | 59,40 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,45 | 2,87 | 3,44 | 6,56 | 3,45 | 4,64 | 4,23 | 0,00 | 0,00 | 91,04 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clas | 144,96 | 112,61 | 90,20 | 108,54 | 99,86 | 82,49 | 65,13 | 7,56 | 26,75 | 53,22 | 90,76 | 86,83 | 64,99 | 1033,90 |
| Nordrhein-Westfalen | 144,83 | 120,52 | 102,59 | 79,05 | 95,80 | 75,53 | 47,02 | 14,01 | 23,33 | 45,41 | 86,53 | 95,26 | 74,75 | 1004,63 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Clas | 168,77 | 902,09 | 1037,28 | 322,55 | 2430,69 |
| Nordrhein-Westfalen | 925,07 | 882,89 | 991,31 | 329,95 | 3129,22 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 63,73 | 61,90 | 23,53 | 19,61 | 168,77 |
| 2010 | 14,71 | 24,51 | 84,45 | 128,71 | 100,28 | 134,73 | 134,45 | 92,58 | 86,27 | 71,43 | 21,15 | 8,82 | 902,09 |
| 2011 | 25,21 | 44,96 | 127,19 | 128,57 | 144,96 | 112,61 | 90,20 | 108,54 | 99,86 | 82,49 | 65,13 | 7,56 | 1037,28 |
| 2012 | 26,75 | 53,22 | 90,76 | 86,83 | 64,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 322,55 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 63,73 | 125,63 | 149,16 | 168,77 |
| 2010 | 14,71 | 39,22 | 123,67 | 252,38 | 352,66 | 487,39 | 621,84 | 714,42 | 800,69 | 872,12 | 893,27 | 902,09 |
| 2011 | 25,21 | 70,17 | 197,36 | 325,93 | 470,89 | 583,50 | 673,70 | 782,24 | 882,10 | 964,59 | 1029,72 | 1037,28 |
| 2012 | 26,75 | 79,97 | 170,73 | 257,56 | 322,55 | 322,55 | 322,55 | 322,55 | 322,55 | 322,55 | 322,55 | 322,55 |


