Photovoltaic facility profile Pejotel over Buseck
CountryGermany 

StateHessen
AreaGießen
Administrative districtGI
Postal code35418
PlaceBuseck
Homepage
Overall performance11.470 kWp
Update19.05.2012 19:38
Data importManually
User profile
offline
Pejotel
over Buseck
Germany
Last login 19.05.2012
Member since 25.06.2010
1 Systems
0 Awards
Start of operations2010
Affection30°
Achievement11.470 kWp
tracingstationary
Orientation184°
Installation engineer GeckoLogic GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs-0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,33 | 4,10 | 3,01 | 3,47 | 0,92 | 3,52 | 5,78 | 2,94 | 5,76 | 5,00 | 2,88 | 41,71 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,37 | 4,51 | 1,17 | 2,28 | 2,75 | 3,98 | 1,10 | 2,69 | 2,11 | 1,85 | 4,36 | 71,88 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,90 | 2,19 | 3,56 | 4,12 | 2,48 | 0,00 | 0,00 | 0,00 | 0,00 | 88,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pejotel | 162,45 | 121,89 | 110,83 | 118,67 | 101,15 | 86,22 | 47,65 | 15,40 | 29,62 | 63,48 | 102,62 | 107,02 | 54,27 | 1121,27 |
| Hessen | 153,99 | 121,57 | 111,24 | 112,55 | 102,96 | 75,40 | 41,43 | 12,45 | 26,11 | 52,73 | 93,12 | 98,58 | 78,74 | 1080,87 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| Pejotel | 631,39 | 1086,41 | 357,01 | 2074,81 |
| Hessen | 926,90 | 1044,31 | 353,44 | 2324,65 |
| Germany | 943,81 | 1053,30 | 351,83 | 2348,94 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 22,45 | 164,17 | 165,03 | 86,37 | 90,70 | 80,46 | 19,27 | 2,94 | 631,39 |
| 2011 | 25,77 | 40,99 | 119,04 | 136,35 | 162,45 | 121,89 | 110,83 | 118,67 | 101,15 | 86,22 | 47,65 | 15,40 | 1086,41 |
| 2012 | 29,62 | 63,48 | 102,62 | 107,02 | 54,27 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 357,01 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 22,45 | 186,62 | 351,65 | 438,02 | 528,72 | 609,18 | 628,45 | 631,39 |
| 2011 | 25,77 | 66,76 | 185,80 | 322,15 | 484,60 | 606,49 | 717,32 | 835,99 | 937,14 | 1023,36 | 1071,01 | 1086,41 |
| 2012 | 29,62 | 93,10 | 195,72 | 302,74 | 357,01 | 357,01 | 357,01 | 357,01 | 357,01 | 357,01 | 357,01 | 357,01 |


