Photovoltaic facility profile Van Gelder over Damme
CountryBelgium 

StateWestflandern
AreaBrugge
Administrative district8340
Postal code8340
PlaceDamme
Homepage
Overall performance1.260 kWp
Update08.02.2012 14:39
Data importManually
User profile
offline
bosbloempje
over Vivenkapelle - Damme
Belgium
Last login 08.02.2012
Member since 02.09.2010
1 Facilities
0 Awards
Start of operations2009
Affection50°
Achievement1.260 kWp
tracingstationary
Orientation63°
Installation engineer Installed by myself
Datalogger -
Building costs2457 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. | 27.01. | 28.01. | 29.01. | 30.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Gelder | 27,54 | 98,41 | 120,63 | 125,40 | 95,24 | 89,68 | 88,89 | 84,92 | 77,22 | 37,78 | 25,24 | 25,79 | 0,00 | 896,74 |
| Westflandern | 28,58 | 99,77 | 125,53 | 144,08 | 114,85 | 109,81 | 98,65 | 89,19 | 74,05 | 31,98 | 26,16 | 27,20 | 16,03 | 985,88 |
| Belgium | 32,01 | 98,52 | 123,37 | 139,74 | 113,10 | 102,87 | 98,00 | 88,13 | 73,16 | 39,00 | 20,54 | 23,35 | 14,73 | 966,52 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Van Gelder | 19,84 | 914,18 | 896,90 | 25,79 | 1856,71 |
| Westflandern | 992,26 | 980,84 | 1008,23 | 43,76 | 3025,09 |
| Belgium | 959,56 | 927,51 | 991,66 | 39,30 | 2918,03 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 19,84 | 19,84 |
| 2010 | 26,90 | 31,11 | 87,30 | 133,33 | 108,73 | 118,25 | 118,25 | 93,65 | 84,92 | 69,84 | 21,98 | 19,92 | 914,18 |
| 2011 | 25,95 | 27,54 | 98,41 | 120,63 | 125,40 | 95,24 | 89,68 | 88,89 | 84,92 | 77,22 | 37,78 | 25,24 | 896,90 |
| 2012 | 25,79 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 25,79 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 19,84 |
| 2010 | 26,90 | 58,01 | 145,31 | 278,64 | 387,37 | 505,62 | 623,87 | 717,52 | 802,44 | 872,28 | 894,26 | 914,18 |
| 2011 | 25,95 | 53,49 | 151,90 | 272,53 | 397,93 | 493,17 | 582,85 | 671,74 | 756,66 | 833,88 | 871,66 | 896,90 |
| 2012 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 | 25,79 |


