Photovoltaic facility profile GPV_SD over Deining
StateBayern
AreaOberpfalz
Administrative districtNM
Postal code92364
PlaceDeining
Homepage
Overall performance0.650 kWp
Update25.02.2021 18:57
Data importManually
User profile
offline
mork_vom_ork
over Deining
Germany 
Start of operations2020
Affection30°
Achievement0.650 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
Power inverter
1 x Envertech Corporation Ltd. EVT560
DataloggerAVM - FRITZ!DECT 200
Building costs700 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 27.01. | 28.01. | 29.01. | 30.01. | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,11 | 0,09 | 0,51 | 0,26 | 1,89 | 0,48 | 0,68 | 0,11 | 2,49 | 0,52 | 0,32 | 7,46 |
days | 07.02. | 08.02. | 09.02. | 10.02. | 11.02. | 12.02. | 13.02. | 14.02. | 15.02. | 16.02. | 17.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,28 | 0,00 | 0,02 | 0,02 | 0,03 | 0,06 | 0,08 | 1,38 | 1,12 | 0,95 | 1,52 | 12,92 |
days | 18.02. | 19.02. | 20.02. | 21.02. | 22.02. | 23.02. | 24.02. | 25.02. | 26.02. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 2,98 | 2,62 | 4,12 | 3,85 | 2,18 | 3,40 | 3,86 | 4,40 | 0,00 | 40,33 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPV_SD | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,97 | 11,09 | 12,78 | 37,48 | 83,32 |
Bayern | 48,28 | 102,39 | 152,98 | 138,50 | 123,31 | 151,82 | 125,05 | 110,94 | 51,78 | 38,49 | 25,07 | 14,79 | 26,38 | 1109,78 |
Germany | 43,44 | 100,64 | 149,25 | 138,23 | 121,72 | 135,26 | 116,91 | 100,57 | 46,02 | 36,71 | 18,26 | 13,29 | 28,78 | 1049,08 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2020 | 2021 | sum | |
---|---|---|---|
GPV_SD | 33,06 | 50,26 | 83,32 |
Bayern | 1105,83 | 41,93 | 1147,76 |
Germany | 1033,52 | 43,14 | 1076,66 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,97 | 11,09 | 33,06 |
2021 | 12,78 | 37,48 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 50,26 |
∅ | 12,78 | 37,48 | 21,97 | 11,09 | |||||||||
∅ | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,97 | 33,06 |
2021 | 12,78 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 |
∅ | 12,78 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 50,26 | 36,12 | 41,66 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |