Photovoltaic facility profile Anlage Familie Bauer over Dienersdorf
CountryAustria 

StateSteiermark
AreaHartberg
Administrative districtNicht zugeordnet
Postal code8224
PlaceDienersdorf
Homepagehttp://solarlog-home...
Overall performance10.210 kWp
Update22.05.2012 09:51
Data importAutomatically
User profile
offline
Anlage Familie Bauer
over Kaindorf
Austria
Last login 04.11.2011
Member since 12.05.2011
1 Systems
0 Awards
Start of operations2010
Affection0°
Achievement5.040 kWp
tracing2 axial
Orientation0°
Installation engineer Installed by myself
DataloggerSolare Datensysteme - SolarLog1000BT
Building costs32000 €
Start of operations2011
Affection0°
Achievement5.170 kWp
tracing2 axial
Orientation0°
Installation engineer Installed by myself
DataloggerSolare Datensysteme - SolarLog1000BT
Building costs14200 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,64 | 5,76 | 4,45 | 9,16 | 10,09 | 10,77 | 10,69 | 9,30 | 10,24 | 10,51 | 7,93 | 90,54 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,41 | 2,08 | 9,43 | 8,88 | 2,62 | 8,19 | 10,06 | 8,29 | 8,86 | 5,19 | 3,95 | 162,50 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,26 | 9,30 | 1,97 | 9,37 | 11,05 | 11,05 | 9,84 | 1,88 | 0,00 | 220,22 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anlage Familie Bauer | 157,51 | 192,66 | 167,23 | 222,38 | 184,05 | 127,32 | 66,77 | 51,23 | 105,03 | 95,64 | 182,38 | 187,59 | 148,13 | 1887,92 |
| Steiermark | 148,30 | 129,43 | 122,90 | 142,95 | 115,42 | 78,71 | 47,61 | 34,07 | 61,38 | 63,15 | 123,87 | 124,46 | 96,95 | 1289,20 |
| Austria | 150,88 | 128,24 | 116,07 | 138,65 | 114,41 | 85,37 | 50,90 | 24,93 | 41,22 | 50,46 | 113,70 | 120,08 | 89,70 | 1224,61 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| Anlage Familie Bauer | 0,00 | 1419,95 | 718,77 | 2138,72 |
| Steiermark | 753,66 | 1194,89 | 522,35 | 2470,90 |
| Austria | 988,21 | 1174,51 | 439,56 | 2602,28 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2011 | 0,00 | 86,05 | 164,75 | 0,00 | 157,51 | 192,66 | 167,23 | 222,38 | 184,05 | 127,32 | 66,77 | 51,23 | 1419,95 |
| 2012 | 105,03 | 95,64 | 182,38 | 187,59 | 148,13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 718,77 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2011 | 0,00 | 86,05 | 250,80 | 250,80 | 408,31 | 600,97 | 768,20 | 990,58 | 1174,63 | 1301,95 | 1368,72 | 1419,95 |
| 2012 | 105,03 | 200,67 | 383,05 | 570,64 | 718,77 | 718,77 | 718,77 | 718,77 | 718,77 | 718,77 | 718,77 | 718,77 |


