Photovoltaic facility profile Andreas1983 over Dietersburg
CountryGermany 

StateBayern
AreaNiederbayern
Administrative districtPAN
Postal code84378
PlaceDietersburg
Homepage
Overall performance29.400 kWp
Update13.02.2012 11:19
Data importManually
User profile
offline
Andreas1983
over Dietersburg
Germany
Last login 13.02.2012
Member since 24.02.2008
1 Systems
0 Awards
Start of operations2007
Affection30°
Achievement29.400 kWp
tracingstationary
Orientation175°
Installation engineer No installation engineer entered!
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas1983 | 159,84 | 125,98 | 130,52 | 134,93 | 105,68 | 83,33 | 44,59 | 15,20 | 33,64 | 8,10 | 0,00 | 0,00 | 0,00 | 841,81 |
| Bayern | 153,23 | 121,06 | 121,45 | 127,45 | 106,13 | 80,82 | 43,78 | 17,08 | 27,48 | 45,61 | 100,01 | 106,81 | 91,97 | 1142,88 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|
| Andreas1983 | 446,93 | 1117,72 | 1086,68 | 997,65 | 1135,16 | 41,74 | 4825,88 |
| Bayern | 1027,66 | 1015,19 | 1021,15 | 958,76 | 1104,40 | 375,23 | 5502,39 |
| Germany | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 5314,46 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 108,63 | 129,06 | 88,72 | 73,99 | 27,01 | 19,52 | 446,93 |
| 2008 | 33,05 | 81,84 | 85,15 | 115,82 | 160,82 | 139,05 | 144,84 | 139,03 | 88,87 | 62,12 | 36,07 | 31,06 | 1117,72 |
| 2009 | 38,27 | 31,79 | 67,85 | 156,45 | 148,45 | 131,48 | 143,18 | 146,12 | 108,20 | 57,83 | 41,01 | 16,05 | 1086,68 |
| 2010 | 6,43 | 35,50 | 97,42 | 140,80 | 99,77 | 131,73 | 158,28 | 111,90 | 104,82 | 72,87 | 28,47 | 9,66 | 997,65 |
| 2011 | 27,94 | 51,75 | 109,45 | 145,95 | 159,84 | 125,98 | 130,52 | 134,93 | 105,68 | 83,33 | 44,59 | 15,20 | 1135,16 |
| 2012 | 33,64 | 8,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 41,74 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 108,63 | 237,69 | 326,41 | 400,40 | 427,41 | 446,93 |
| 2008 | 33,05 | 114,89 | 200,04 | 315,86 | 476,68 | 615,73 | 760,57 | 899,60 | 988,47 | 1050,59 | 1086,66 | 1117,72 |
| 2009 | 38,27 | 70,06 | 137,91 | 294,36 | 442,81 | 574,29 | 717,47 | 863,59 | 971,79 | 1029,62 | 1070,63 | 1086,68 |
| 2010 | 6,43 | 41,93 | 139,35 | 280,15 | 379,92 | 511,65 | 669,93 | 781,83 | 886,65 | 959,52 | 987,99 | 997,65 |
| 2011 | 27,94 | 79,69 | 189,14 | 335,09 | 494,93 | 620,91 | 751,43 | 886,36 | 992,04 | 1075,37 | 1119,96 | 1135,16 |
| 2012 | 33,64 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 | 41,74 |


