Photovoltaic facility profile Niemeijer Donderen over Donderen
CountryThe Netherlands 

StateDrenthe
AreaTynaarlo
Administrative districtNicht zugeordnet
Postal code9497 PC
PlaceDonderen
Homepage
Overall performance6.270 kWp
Update20.02.2012 12:33
Data importManually
User profile
offline
harry.niemeijer
over Donderen
The Netherlands
Last login 20.02.2012
Member since 06.05.2011
1 Systems
0 Awards
Start of operations2011
Affection35°
Achievement6.270 kWp
tracingstationary
Orientation190°
Installation engineer No installation engineer entered!
Datalogger -
Building costs20000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niemeijer Donderen | 104,23 | 123,81 | 103,22 | 104,43 | 95,15 | 0,00 | 30,64 | 18,70 | 30,69 | 34,74 | 0,00 | 0,00 | 0,00 | 645,61 |
| Drenthe | 115,97 | 109,66 | 100,12 | 96,39 | 81,14 | 56,98 | 25,47 | 14,90 | 21,84 | 36,49 | 78,15 | 83,16 | 57,83 | 878,10 |
| Netherlands | 130,33 | 109,98 | 102,01 | 93,56 | 79,29 | 61,09 | 31,33 | 3,00 | 21,17 | 39,89 | 78,67 | 86,02 | 68,49 | 904,83 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2011 | 2012 | sum | |
|---|---|---|---|
| Niemeijer Donderen | 580,18 | 65,43 | 645,61 |
| Drenthe | 903,00 | 275,79 | 1178,79 |
| Netherlands | 919,39 | 311,65 | 1231,04 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0,00 | 0,00 | 0,00 | 0,00 | 104,23 | 123,81 | 103,22 | 104,43 | 95,15 | 0,00 | 30,64 | 18,70 | 580,18 |
| 2012 | 30,69 | 34,74 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 65,43 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0,00 | 0,00 | 0,00 | 0,00 | 104,23 | 228,04 | 331,26 | 435,69 | 530,84 | 530,84 | 561,48 | 580,18 |
| 2012 | 30,69 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 | 65,43 |


