Photovoltaic facility profile Klingelberger77 over Durbach
StateBaden-Württemberg
AreaFreiburg
Administrative districtOG
Postal code77770
PlaceDurbach
Homepage
Overall performance18.450 kWp
Update29.12.2013 20:14
Data importManually
User profile
offline
Klingelberger77
over Durbach
Germany 
Start of operations2010
Affection30°
Achievement18.450 kWp
tracingstationary
Orientation250°
Installation engineer No installation engineer entered!
Datalogger -
Building costs55000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 11.11. | 12.11. | 13.11. | 14.11. | 15.11. | 16.11. | 17.11. | 18.11. | 19.11. | 20.11. | 21.11. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 22.11. | 23.11. | 24.11. | 25.11. | 26.11. | 27.11. | 28.11. | 29.11. | 30.11. | 01.12. | 02.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 03.12. | 04.12. | 05.12. | 06.12. | 07.12. | 08.12. | 09.12. | 10.12. | 11.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klingelberger77 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Baden-Württemberg | 18,43 | 18,05 | 70,27 | 71,72 | 105,36 | 108,74 | 138,46 | 142,20 | 124,98 | 97,07 | 58,83 | 28,98 | 11,38 | 994,47 |
Germany | 11,94 | 18,77 | 57,78 | 50,78 | 120,81 | 117,20 | 149,56 | 133,86 | 121,11 | 92,07 | 56,64 | 24,96 | 6,54 | 962,02 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|
Klingelberger77 | 755,04 | 1003,20 | 953,42 | 841,35 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 3553,01 |
Baden-Württemberg | 953,08 | 1129,26 | 1085,38 | 945,70 | 1022,87 | 1070,87 | 1002,14 | 1045,79 | 1086,67 | 987,82 | 10329,58 |
Germany | 945,62 | 1057,72 | 992,24 | 915,87 | 836,55 | 870,95 | 810,71 | 793,40 | 616,50 | 982,02 | 8821,58 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0,00 | 0,00 | 0,00 | 117,18 | 87,53 | 130,03 | 136,69 | 101,42 | 95,53 | 61,03 | 20,33 | 5,30 | 755,04 |
2011 | 20,76 | 33,50 | 98,16 | 132,30 | 142,44 | 115,99 | 122,71 | 120,73 | 104,74 | 69,96 | 31,12 | 10,79 | 1003,20 |
2012 | 18,25 | 40,04 | 103,96 | 90,30 | 139,30 | 121,19 | 119,24 | 127,59 | 97,62 | 56,18 | 26,67 | 13,08 | 953,42 |
2013 | 14,53 | 19,02 | 62,87 | 88,83 | 91,33 | 134,04 | 147,91 | 122,66 | 87,26 | 53,44 | 19,46 | 0,00 | 841,35 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 17,85 | 30,85 | 88,33 | 107,15 | 115,15 | 125,31 | 131,64 | 118,10 | 96,29 | 60,15 | 24,40 | 9,72 | |
∅ | 19,51 | 36,77 | 101,06 | 111,30 | 140,87 | 118,59 | 120,98 | 124,16 | 101,18 | 63,07 | 28,90 | 11,94 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0,00 | 0,00 | 0,00 | 117,18 | 204,71 | 334,74 | 471,43 | 572,85 | 668,38 | 729,41 | 749,74 | 755,04 |
2011 | 20,76 | 54,26 | 152,42 | 284,72 | 427,16 | 543,15 | 665,86 | 786,59 | 891,33 | 961,29 | 992,41 | 1003,20 |
2012 | 18,25 | 58,29 | 162,25 | 252,55 | 391,85 | 513,04 | 632,28 | 759,87 | 857,49 | 913,67 | 940,34 | 953,42 |
2013 | 14,53 | 33,55 | 96,42 | 185,25 | 276,58 | 410,62 | 558,53 | 681,19 | 768,45 | 821,89 | 841,35 | 841,35 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 17,85 | 48,70 | 137,03 | 209,93 | 325,08 | 450,39 | 582,03 | 700,13 | 796,41 | 856,57 | 880,96 | 888,25 |
∅ | 19,51 | 56,28 | 157,34 | 268,64 | 409,51 | 528,10 | 649,07 | 773,23 | 874,41 | 937,48 | 966,38 | 978,31 |