Photovoltaic facility profile Gassing over Ebergassing

StateNiederösterreich
AreaBruck an der Leitha
Administrative districtNicht zugeordnet
Postal code2435
PlaceEbergassing
Homepage
Overall performance6.100 kWp
Update28.08.2020 03:03
Data importAutomatically
User profile
offline
satprofi
over Ebergassing
Austria 
Start of operations2013
Affection40°
Achievement6.100 kWp
tracingstationary
Orientation180°
Installation engineer Elektro Weihs GesmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
moduls
23 x Yingli Green Energy Panda 265 YL 265C-30b
5 x Zhejiang Sunflower Light Energy Science and Technology LLC SF125x125-72-M (185W)
5 x Changzhou EGing Photovoltaic EG-P60-C-245
Module kind: Mono
5 x Zhejiang Sunflower Light Energy Science and Technology LLC SF125x125-72-M (185W)
Module kind: Mono
5 x Changzhou EGing Photovoltaic EG-P60-C-245
Module kind: Poly/Multi
Power inverter
1 x SolarEdge SE7K
DataloggerSolarlog - Solarlog 300
Building costs13000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gassing | 24,19 | 56,46 | 0,00 | 0,00 | 53,06 | 135,13 | 164,52 | 114,93 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 548,29 |
Niederösterreich | 40,30 | 59,97 | 107,93 | 160,15 | 122,67 | 117,67 | 145,58 | 123,25 | 110,63 | 58,67 | 36,54 | 21,70 | 14,19 | 1119,25 |
Austria | 43,80 | 58,85 | 106,48 | 152,88 | 98,62 | 111,48 | 141,46 | 129,83 | 110,42 | 61,26 | 40,09 | 20,28 | 12,74 | 1088,19 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|
Gassing | 79,01 | 1037,04 | 1155,74 | 1146,39 | 1156,90 | 1140,17 | 1121,14 | 548,29 | 0,00 | 7384,68 |
Niederösterreich | 1028,53 | 1011,92 | 1047,17 | 992,19 | 1052,38 | 1074,02 | 1128,23 | 1105,49 | 14,50 | 8454,43 |
Austria | 1042,66 | 1033,21 | 1092,03 | 1040,65 | 1068,46 | 1094,68 | 1117,96 | 1081,20 | 12,74 | 8583,59 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 39,18 | 21,80 | 18,03 | 79,01 |
2014 | 19,34 | 36,72 | 90,33 | 128,52 | 147,05 | 125,57 | 161,48 | 133,44 | 82,30 | 58,85 | 30,82 | 22,62 | 1037,04 |
2015 | 25,74 | 52,46 | 85,41 | 142,62 | 138,03 | 174,43 | 171,97 | 148,52 | 102,79 | 48,85 | 41,31 | 23,61 | 1155,74 |
2016 | 25,74 | 42,13 | 83,61 | 130,49 | 155,74 | 170,33 | 168,03 | 143,77 | 112,62 | 52,62 | 34,59 | 26,72 | 1146,39 |
2017 | 26,89 | 41,48 | 96,72 | 118,03 | 164,43 | 177,70 | 167,54 | 152,46 | 92,79 | 62,79 | 29,84 | 26,23 | 1156,90 |
2018 | 23,61 | 33,28 | 74,75 | 142,62 | 170,16 | 150,00 | 168,69 | 151,97 | 106,56 | 71,64 | 29,84 | 17,05 | 1140,17 |
2019 | 28,03 | 62,79 | 93,93 | 134,43 | 109,18 | 164,43 | 163,44 | 143,11 | 106,39 | 59,02 | 31,64 | 24,75 | 1121,14 |
2020 | 24,19 | 56,46 | 0,00 | 0,00 | 53,06 | 135,13 | 164,52 | 114,93 | 0,00 | 0,00 | 0,00 | 0,00 | 548,29 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 24,79 | 46,47 | 87,46 | 132,79 | 133,95 | 156,80 | 166,52 | 141,17 | 100,58 | 56,14 | 31,41 | 22,72 | |
∅ | 24,89 | 44,81 | 87,46 | 132,79 | 147,43 | 160,41 | 166,86 | 145,55 | 100,58 | 58,96 | 33,01 | 23,50 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 39,18 | 60,98 | 79,01 |
2014 | 19,34 | 56,06 | 146,39 | 274,91 | 421,96 | 547,53 | 709,01 | 842,45 | 924,75 | 983,60 | 1014,42 | 1037,04 |
2015 | 25,74 | 78,20 | 163,61 | 306,23 | 444,26 | 618,69 | 790,66 | 939,18 | 1041,97 | 1090,82 | 1132,13 | 1155,74 |
2016 | 25,74 | 67,87 | 151,48 | 281,97 | 437,71 | 608,04 | 776,07 | 919,84 | 1032,46 | 1085,08 | 1119,67 | 1146,39 |
2017 | 26,89 | 68,37 | 165,09 | 283,12 | 447,55 | 625,25 | 792,79 | 945,25 | 1038,04 | 1100,83 | 1130,67 | 1156,90 |
2018 | 23,61 | 56,89 | 131,64 | 274,26 | 444,42 | 594,42 | 763,11 | 915,08 | 1021,64 | 1093,28 | 1123,12 | 1140,17 |
2019 | 28,03 | 90,82 | 184,75 | 319,18 | 428,36 | 592,79 | 756,23 | 899,34 | 1005,73 | 1064,75 | 1096,39 | 1121,14 |
2020 | 24,19 | 80,65 | 80,65 | 80,65 | 133,71 | 268,84 | 433,36 | 548,29 | 548,29 | 548,29 | 548,29 | 548,29 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | 24,79 | 71,27 | 146,23 | 260,05 | 394,00 | 550,79 | 717,32 | 858,49 | 944,70 | 875,73 | 903,21 | 923,09 |
∅ | 24,89 | 69,70 | 157,16 | 289,95 | 437,38 | 597,79 | 764,65 | 910,19 | 1010,77 | 1069,73 | 1102,73 | 1126,23 |