Photovoltaic facility profile csm over Eckernförde
CountryGermany 

StateSchleswig-Holstein
AreaSchleswig-Holstein
Administrative districtRD
Postal code24340
PlaceEckernförde
Homepage
Overall performance82.410 kWp
Update22.08.2011 23:39
Data importManually
User profile
offline
bu1956ba
over Goosefeld
Germany
Last login 22.08.2011
Member since 27.05.2010
1 Systems
0 Awards
Start of operations2010
Affection24°
Achievement82.410 kWp
tracingstationary
Orientation125°
Installation engineer No installation engineer entered!
Module producerevergreen
Module kindES-A-205-FA3
Module kindPoly/Multi
Power inverterKaco
Datalogger -
Building costs236000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csm | 133,17 | 122,04 | 87,79 | 70,38 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 413,38 |
| Schleswig-Holstein | 150,02 | 135,24 | 111,82 | 106,13 | 91,09 | 71,17 | 24,29 | 11,04 | 25,35 | 48,71 | 85,35 | 100,96 | 83,02 | 1044,19 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| csm | 677,55 | 609,93 | 0,00 | 1287,48 |
| Schleswig-Holstein | 1018,60 | 1016,62 | 332,52 | 2367,74 |
| Germany | 943,81 | 1053,30 | 351,83 | 2348,94 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 108,90 | 149,86 | 145,45 | 92,39 | 64,94 | 37,47 | 36,26 | 42,28 | 677,55 |
| 2011 | 45,31 | 40,93 | 45,31 | 65,00 | 133,17 | 122,04 | 87,79 | 70,38 | 0,00 | 0,00 | 0,00 | 0,00 | 609,93 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 108,90 | 258,76 | 404,21 | 496,60 | 561,54 | 599,01 | 635,27 | 677,55 |
| 2011 | 45,31 | 86,24 | 131,55 | 196,55 | 329,72 | 451,76 | 539,55 | 609,93 | 609,93 | 609,93 | 609,93 | 609,93 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

