Photovoltaic facility profile johannes.stolz over Eckfeld
CountryGermany 

StateRheinland-Pfalz
AreaTrier
Administrative districtWIL
Postal code54531
PlaceEckfeld
Homepage
Overall performance6.900 kWp
Update22.05.2012 04:20
Data importAutomatically
User profile
offline
johannes.stolz
over Eckfeld
Germany
Last login -
Member since 28.04.2010
1 Systems
0 Awards
Start of operations2009
Affection38°
Achievement6.900 kWp
tracingstationary
Orientation175°
Installation engineer No installation engineer entered!
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,61 | 2,82 | 2,02 | 1,83 | 1,91 | 2,88 | 5,65 | 2,71 | 3,61 | 5,51 | 1,92 | 34,47 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,18 | 4,28 | 1,52 | 2,18 | 3,43 | 5,63 | 2,26 | 4,34 | 2,99 | 4,17 | 6,25 | 73,70 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 7,04 | 4,35 | 4,48 | 6,46 | 3,50 | 4,70 | 5,87 | 2,87 | 0,00 | 112,97 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| johannes.stolz | 149,10 | 92,48 | 122,51 | 128,72 | 108,86 | 91,51 | 54,86 | 20,00 | 28,16 | 70,70 | 94,60 | 102,60 | 85,95 | 1150,05 |
| Rheinland-Pfalz | 154,56 | 121,60 | 114,23 | 109,26 | 104,81 | 72,76 | 33,74 | 15,64 | 24,78 | 55,76 | 92,95 | 99,60 | 79,10 | 1078,79 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| johannes.stolz | 0,00 | 902,10 | 1129,24 | 382,01 | 2413,35 |
| Rheinland-Pfalz | 998,82 | 949,85 | 1046,91 | 360,22 | 3355,80 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 0,00 | 25,10 | 0,00 | 135,23 | 109,78 | 159,03 | 141,79 | 113,55 | 105,29 | 82,55 | 20,54 | 9,24 | 902,10 |
| 2011 | 33,22 | 43,24 | 133,29 | 151,45 | 149,10 | 92,48 | 122,51 | 128,72 | 108,86 | 91,51 | 54,86 | 20,00 | 1129,24 |
| 2012 | 28,16 | 70,70 | 94,60 | 102,60 | 85,95 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 382,01 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 0,00 | 25,10 | 25,10 | 160,33 | 270,11 | 429,14 | 570,93 | 684,48 | 789,77 | 872,32 | 892,86 | 902,10 |
| 2011 | 33,22 | 76,46 | 209,75 | 361,20 | 510,30 | 602,78 | 725,29 | 854,01 | 962,87 | 1054,38 | 1109,24 | 1129,24 |
| 2012 | 28,16 | 98,86 | 193,46 | 296,06 | 382,01 | 382,01 | 382,01 | 382,01 | 382,01 | 382,01 | 382,01 | 382,01 |

