Photovoltaic facility profile glido over Eupen
CountryBelgium 

StateLiege
AreaVerviers
Administrative districtEUPEN
Postal code4700
PlaceEupen
Homepage
Overall performance2.910 kWp
Update16.05.2012 20:39
Data importManually
User profile
offline
glido
over Eupen
Belgium
Last login 16.05.2012
Member since 13.02.2009
1 Systems
0 Awards
Start of operations2009
Affection40°
Achievement2.910 kWp
tracingstationary
Orientation212°
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,70 | 3,36 | 2,46 | 2,93 | 2,79 | 2,11 | 2,40 | 3,25 | 2,87 | 4,18 | 0,73 | 30,78 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,31 | 3,06 | 0,62 | 0,76 | 3,15 | 4,08 | 2,88 | 3,31 | 1,30 | 2,76 | 6,34 | 60,35 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,56 | 2,90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 69,81 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glido | 145,57 | 114,43 | 93,43 | 104,92 | 98,92 | 81,67 | 63,59 | 15,32 | 23,40 | 52,22 | 90,63 | 92,09 | 43,94 | 1020,13 |
| Liege | 147,51 | 114,48 | 90,48 | 103,32 | 94,78 | 72,74 | 49,30 | 13,63 | 19,57 | 40,24 | 90,21 | 87,85 | 68,29 | 992,40 |
| Belgium | 139,94 | 113,82 | 102,74 | 98,97 | 89,30 | 73,64 | 40,03 | 20,69 | 9,91 | 47,40 | 83,95 | 87,45 | 63,24 | 971,08 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| glido | 892,69 | 906,33 | 1014,70 | 302,28 | 3116,00 |
| Liege | 882,84 | 887,73 | 986,08 | 310,92 | 3067,57 |
| Belgium | 959,59 | 928,07 | 991,84 | 313,72 | 3193,22 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 18,32 | 69,46 | 111,96 | 116,02 | 122,11 | 125,16 | 134,48 | 82,39 | 61,95 | 30,28 | 20,56 | 892,69 |
| 2010 | 10,30 | 35,48 | 84,98 | 117,52 | 99,13 | 132,73 | 129,46 | 97,13 | 92,03 | 79,21 | 22,37 | 5,99 | 906,33 |
| 2011 | 26,51 | 43,03 | 106,49 | 120,82 | 145,57 | 114,43 | 93,43 | 104,92 | 98,92 | 81,67 | 63,59 | 15,32 | 1014,70 |
| 2012 | 23,40 | 52,22 | 90,63 | 92,09 | 43,94 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 302,28 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 18,32 | 87,78 | 199,74 | 315,76 | 437,87 | 563,03 | 697,51 | 779,90 | 841,85 | 872,13 | 892,69 |
| 2010 | 10,30 | 45,78 | 130,76 | 248,28 | 347,41 | 480,14 | 609,60 | 706,73 | 798,76 | 877,97 | 900,34 | 906,33 |
| 2011 | 26,51 | 69,54 | 176,03 | 296,85 | 442,42 | 556,85 | 650,28 | 755,20 | 854,12 | 935,79 | 999,38 | 1014,70 |
| 2012 | 23,40 | 75,62 | 166,25 | 258,34 | 302,28 | 302,28 | 302,28 | 302,28 | 302,28 | 302,28 | 302,28 | 302,28 |


