Photovoltaic facility profile panou pasxalidis 1 over florina
CountryGreece 

StateDytiki Makedonia
AreaFlorina
Administrative districtFlorina
Postal code53100
Placeflorina
Homepage
Overall performance19.800 kWp
Update22.05.2012 04:21
Data importAutomatically
User profile
offline
vtasiou
over florina
Greece
Last login 12.03.2012
Member since 27.04.2011
4 Systems
0 Awards
Start of operations2010
Affection0°
Achievement19.800 kWp
tracing2 axial
Orientation0°
Installation engineer No installation engineer entered!
DataloggerSMA Solar Technology - Sunny Webbox
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 8,02 | 6,69 | 7,48 | 10,34 | 10,13 | 10,22 | 3,93 | 5,00 | 9,76 | 8,95 | 8,45 | 88,97 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,46 | 7,80 | 10,23 | 9,59 | 7,85 | 9,12 | 9,01 | 9,28 | 6,05 | 8,48 | 8,01 | 179,85 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,15 | 2,42 | 8,63 | 1,80 | 5,43 | 9,56 | 9,92 | 4,80 | 0,00 | 224,56 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| panou pasxalidis 1 | 173,97 | 224,64 | 229,67 | 64,71 | 201,06 | 148,70 | 111,15 | 75,35 | 110,63 | 104,74 | 192,22 | 171,82 | 153,00 | 1961,66 |
| Dytiki Makedonia | 153,25 | 121,68 | 178,41 | 157,35 | 150,24 | 112,01 | 90,21 | 49,70 | 118,52 | 97,59 | 183,06 | 172,96 | 147,05 | 1732,03 |
| Greece | 155,87 | 137,53 | 185,36 | 163,60 | 154,81 | 118,82 | 92,62 | 58,55 | 100,93 | 78,33 | 150,18 | 146,02 | 108,03 | 1650,65 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| panou pasxalidis 1 | 0,00 | 1559,75 | 732,41 | 2292,16 |
| Dytiki Makedonia | 0,00 | 1349,63 | 719,18 | 2068,81 |
| Greece | 1653,38 | 1434,62 | 582,73 | 3670,73 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2011 | 0,00 | 0,00 | 156,08 | 174,42 | 173,97 | 224,64 | 229,67 | 64,71 | 201,06 | 148,70 | 111,15 | 75,35 | 1559,75 |
| 2012 | 110,63 | 104,74 | 192,22 | 171,82 | 153,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 732,41 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2011 | 0,00 | 0,00 | 156,08 | 330,50 | 504,47 | 729,11 | 958,78 | 1023,49 | 1224,55 | 1373,25 | 1484,40 | 1559,75 |
| 2012 | 110,63 | 215,37 | 407,59 | 579,41 | 732,41 | 732,41 | 732,41 | 732,41 | 732,41 | 732,41 | 732,41 | 732,41 |

