Photovoltaic facility profile Schwingestrasse 55 over Fredenbeck
StateNiedersachsen
AreaStade
Administrative districtSTD
Postal code21717
PlaceFredenbeck
Homepage
Overall performance11.920 kWp
Update24.04.2018 04:24
Data importAutomatically
User profile
offline
Marc Ehlers
over Fredenbeck
Germany 
Start of operations2011
Affection0°
Achievement11.920 kWp
tracingstationary
Orientation0°
Installation engineer Rolf Fischer GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerSMA Solar Technology - Sunny Home Manger
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | 03.04. | 04.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,98 | 0,93 | 3,92 | 0,43 | 2,27 | 5,48 | 0,99 | 2,93 | 3,88 | 2,26 | 2,41 | 26,48 |
days | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | 12.04. | 13.04. | 14.04. | 15.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 1,28 | 6,15 | 5,83 | 5,37 | 4,28 | 5,40 | 2,56 | 3,83 | 1,98 | 0,40 | 1,78 | 65,34 |
days | 16.04. | 17.04. | 18.04. | 19.04. | 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 3,19 | 5,90 | 5,99 | 5,92 | 5,88 | 6,58 | 5,70 | 3,97 | 0,00 | 108,47 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwingestrasse 55 | 0,00 | 136,38 | 129,23 | 120,47 | 113,55 | 80,12 | 52,35 | 21,26 | 9,06 | 14,62 | 62,07 | 83,92 | 93,47 | 916,50 |
Niedersachsen | 98,98 | 125,11 | 86,00 | 115,61 | 108,11 | 74,12 | 46,79 | 18,98 | 9,24 | 15,86 | 52,81 | 75,61 | 81,13 | 908,35 |
Germany | 101,56 | 131,24 | 131,72 | 123,19 | 115,74 | 81,38 | 57,63 | 23,33 | 12,65 | 21,49 | 52,66 | 74,08 | 87,22 | 1013,89 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | sum | |
---|---|---|---|---|---|---|---|---|---|
Schwingestrasse 55 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 662,42 | 254,08 | 916,50 |
Niedersachsen | 961,89 | 908,95 | 886,48 | 912,13 | 941,61 | 912,92 | 841,82 | 226,80 | 6592,60 |
Germany | 1057,65 | 992,04 | 915,67 | 969,93 | 1007,91 | 955,15 | 954,61 | 232,03 | 7084,99 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2013 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 136,38 | 129,23 | 120,47 | 113,55 | 80,12 | 52,35 | 21,26 | 9,06 | 662,42 |
2018 | 14,62 | 62,07 | 83,92 | 93,47 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 254,08 |
∅ | 14,62 | 62,07 | 83,92 | 93,47 | 136,38 | 129,23 | 120,47 | 113,55 | 80,12 | 52,35 | 21,26 | 9,06 | |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2013 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 136,38 | 265,61 | 386,08 | 499,63 | 579,75 | 632,10 | 653,36 | 662,42 |
2018 | 14,62 | 76,69 | 160,61 | 254,08 | 254,08 | 254,08 | 254,08 | 254,08 | 254,08 | 254,08 | 254,08 | 254,08 |
∅ | 14,62 | 76,69 | 160,61 | 254,08 | 195,23 | 259,85 | 320,08 | 376,86 | 416,92 | 443,09 | 453,72 | 458,25 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |