Photovoltaic facility profile pv-tf over Freudental
CountryGermany 

StateBaden-Württemberg
AreaStuttgart
Administrative districtLB
Postal code74392
PlaceFreudental
Homepage
Overall performance5.500 kWp
Update31.01.2012 20:14
Data importManually
User profile
offline
pv-tf
over Freudental
Germany
Last login 31.01.2012
Member since 03.09.2010
1 Facilities
0 Awards
Start of operations2010
Affection22°
Achievement5.500 kWp
tracingstationary
Orientation200°
Installation engineer HAUG Solar- & Elektrotechnik GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. | 27.01. | 28.01. | 29.01. | 30.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pv-tf | 44,00 | 108,73 | 145,45 | 158,91 | 124,73 | 122,91 | 140,55 | 117,64 | 86,36 | 52,73 | 14,73 | 31,27 | 0,00 | 1148,01 |
| Baden-Württemberg | 44,78 | 106,75 | 142,52 | 154,05 | 122,00 | 126,97 | 129,50 | 112,28 | 82,83 | 46,84 | 18,28 | 28,52 | 13,85 | 1129,17 |
| Germany | 42,98 | 102,11 | 133,28 | 150,41 | 124,21 | 114,15 | 109,87 | 101,26 | 76,50 | 40,68 | 14,91 | 24,71 | 14,48 | 1049,55 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| pv-tf | 333,46 | 1141,29 | 31,27 | 1506,02 |
| Baden-Württemberg | 952,10 | 1131,65 | 42,75 | 2126,50 |
| Germany | 943,76 | 1053,37 | 39,30 | 2036,43 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 17,27 | 117,64 | 90,55 | 74,00 | 26,73 | 7,27 | 333,46 |
| 2011 | 24,55 | 44,00 | 108,73 | 145,45 | 158,91 | 124,73 | 122,91 | 140,55 | 117,64 | 86,36 | 52,73 | 14,73 | 1141,29 |
| 2012 | 31,27 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 31,27 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 17,27 | 134,91 | 225,46 | 299,46 | 326,19 | 333,46 |
| 2011 | 24,55 | 68,55 | 177,28 | 322,73 | 481,64 | 606,37 | 729,28 | 869,83 | 987,47 | 1073,83 | 1126,56 | 1141,29 |
| 2012 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 | 31,27 |

