Photovoltaic facility profile steiners over Gars am Kamp
CountryAustria 

StateNiederösterreich
AreaHorn
Administrative districtNicht zugeordnet
Postal code3571
PlaceGars am Kamp
Homepagehttp://www.solarlog-...
Overall performance4.800 kWp
Update22.05.2012 09:50
Data importAutomatically
User profile
offline
steiners
over Gars am Kamp
Austria
Last login 27.12.2011
Member since 17.04.2010
1 Systems
0 Awards
Start of operations2009
Affection35°
Achievement4.800 kWp
tracingstationary
Orientation170°
Installation engineer Solarverbund GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerSolare Datensysteme - SolarLog200
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,17 | 6,09 | 3,09 | 6,52 | 6,45 | 6,41 | 6,42 | 6,04 | 6,14 | 5,94 | 5,19 | 60,46 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,31 | 1,79 | 5,01 | 5,26 | 4,15 | 6,52 | 6,25 | 5,86 | 5,36 | 1,56 | 4,98 | 110,51 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,02 | 4,53 | 3,98 | 3,70 | 6,76 | 6,62 | 6,58 | 4,22 | 0,00 | 148,92 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steiners | 156,47 | 141,28 | 114,14 | 138,24 | 121,80 | 81,59 | 35,32 | 30,47 | 50,76 | 65,90 | 123,29 | 129,66 | 99,58 | 1288,50 |
| Niederösterreich | 152,33 | 130,11 | 113,24 | 134,40 | 113,21 | 82,44 | 43,17 | 23,57 | 35,84 | 49,05 | 111,90 | 121,14 | 87,97 | 1198,37 |
| Austria | 150,88 | 128,24 | 116,07 | 138,65 | 114,41 | 85,37 | 50,90 | 24,93 | 41,22 | 50,46 | 113,70 | 120,08 | 89,70 | 1224,61 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| steiners | 0,00 | 992,93 | 1182,47 | 469,19 | 2644,59 |
| Niederösterreich | 1012,72 | 1001,81 | 1142,06 | 416,26 | 3572,85 |
| Austria | 1063,80 | 988,21 | 1174,51 | 439,56 | 3666,08 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 3,54 | 26,46 | 105,21 | 132,34 | 95,40 | 122,60 | 140,20 | 128,26 | 101,02 | 74,47 | 34,44 | 28,99 | 992,93 |
| 2011 | 36,91 | 75,07 | 108,64 | 142,54 | 156,47 | 141,28 | 114,14 | 138,24 | 121,80 | 81,59 | 35,32 | 30,47 | 1182,47 |
| 2012 | 50,76 | 65,90 | 123,29 | 129,66 | 99,58 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 469,19 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 3,54 | 30,00 | 135,21 | 267,55 | 362,95 | 485,55 | 625,75 | 754,01 | 855,03 | 929,50 | 963,94 | 992,93 |
| 2011 | 36,91 | 111,98 | 220,62 | 363,16 | 519,63 | 660,91 | 775,05 | 913,29 | 1035,09 | 1116,68 | 1152,00 | 1182,47 |
| 2012 | 50,76 | 116,66 | 239,95 | 369,61 | 469,19 | 469,19 | 469,19 | 469,19 | 469,19 | 469,19 | 469,19 | 469,19 |


