Photovoltaic facility profile Kuntersun over Grabouw
CountrySouth Africa 

StateWestern Cape
AreaEden
Administrative districtEden
Postal code7160
PlaceGrabouw
Homepagehttp://www.blieni.de
Overall performance2.800 kWp
Update22.05.2012 04:20
Data importAutomatically
User profile
offline
blieni
over
Germany
Last login 30.11.2010
Member since 25.07.2009
1 Systems
0 Awards
Start of operations2009
Affection50°
Achievement1.750 kWp
tracingstationary
Orientation0°
Installation engineer No installation engineer entered!
Datalogger -
Building costs20000 €
Start of operations2010
Affection20°
Achievement1.050 kWp
tracingstationary
Orientation0°
Installation engineer No installation engineer entered!
Power inverterSMA SB2500/SI2224
Datalogger -
Building costs3000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,65 | 3,77 | 4,35 | 1,03 | 2,85 | 4,34 | 1,17 | 1,86 | 2,13 | 3,68 | 3,34 | 32,17 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,31 | 3,90 | 4,05 | 3,93 | 4,19 | 4,18 | 3,87 | 1,32 | 4,05 | 4,21 | 2,51 | 69,69 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,81 | 4,09 | 4,04 | 3,20 | 1,88 | 2,71 | 1,88 | 4,00 | 0,00 | 93,30 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuntersun | 80,83 | 71,18 | 94,29 | 110,10 | 123,50 | 128,62 | 130,86 | 125,54 | 132,73 | 134,35 | 131,05 | 101,83 | 68,15 | 1433,03 |
| Western Cape | 80,83 | 71,18 | 94,29 | 110,10 | 123,50 | 128,62 | 130,86 | 125,54 | 132,73 | 134,35 | 131,05 | 101,83 | 64,15 | 1429,03 |
| South Africa | 80,83 | 71,18 | 94,29 | 110,10 | 123,50 | 128,62 | 130,86 | 125,54 | 132,73 | 134,35 | 131,05 | 101,83 | 64,15 | 1429,03 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Kuntersun | 785,42 | 1314,84 | 1364,54 | 568,11 | 4032,91 |
| Western Cape | 0,00 | 1314,83 | 1364,54 | 564,11 | 3243,48 |
| South Africa | 0,00 | 1314,83 | 1364,54 | 564,11 | 3243,48 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 74,60 | 86,68 | 69,51 | 66,70 | 53,34 | 67,75 | 68,29 | 76,39 | 78,69 | 71,14 | 72,33 | 785,42 |
| 2010 | 86,28 | 110,94 | 128,42 | 97,31 | 88,14 | 90,67 | 102,08 | 115,46 | 129,43 | 120,86 | 132,62 | 112,63 | 1314,84 |
| 2011 | 137,95 | 122,30 | 130,71 | 108,66 | 80,83 | 71,18 | 94,29 | 110,10 | 123,50 | 128,62 | 130,86 | 125,54 | 1364,54 |
| 2012 | 132,73 | 134,35 | 131,05 | 101,83 | 68,15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 568,11 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 74,60 | 161,28 | 230,79 | 297,49 | 350,83 | 418,58 | 486,87 | 563,26 | 641,95 | 713,09 | 785,42 |
| 2010 | 86,28 | 197,22 | 325,64 | 422,95 | 511,09 | 601,76 | 703,84 | 819,30 | 948,73 | 1069,59 | 1202,21 | 1314,84 |
| 2011 | 137,95 | 260,25 | 390,96 | 499,62 | 580,45 | 651,63 | 745,92 | 856,02 | 979,52 | 1108,14 | 1239,00 | 1364,54 |
| 2012 | 132,73 | 267,08 | 398,13 | 499,96 | 568,11 | 568,11 | 568,11 | 568,11 | 568,11 | 568,11 | 568,11 | 568,11 |


