Photovoltaic facility profile oe6hfe over Graz
CountryAustria 

StateSteiermark
AreaGraz
Administrative districtNicht zugeordnet
Postal code8042
PlaceGraz
Homepage
Overall performance5.375 kWp
Update30.04.2012 16:46
Data importManually
User profile
offline
oe6hfe
over Graz
Austria
Last login 30.04.2012
Member since 12.01.2010
2 Systems
0 Awards
Start of operations2010
Affection11°
Achievement5.375 kWp
tracingstationary
Orientation250°
Installation engineer ENERGIE OPTIMIERUNG ZIESERL
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Module producerSANYO
Module kindHIP-215NKHE5
Module kindMono
Power inverterIPC
Datalogger -
Building costs24000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oe6hfe | 156,84 | 137,86 | 127,81 | 141,95 | 104,19 | 63,44 | 33,49 | 22,14 | 39,07 | 54,33 | 105,30 | 116,09 | 0,00 | 1102,51 |
| Steiermark | 148,30 | 129,43 | 122,90 | 142,95 | 115,42 | 78,71 | 47,61 | 34,07 | 61,38 | 63,15 | 123,87 | 124,46 | 96,95 | 1289,20 |
| Austria | 150,88 | 128,24 | 116,07 | 138,65 | 114,41 | 85,37 | 50,90 | 24,93 | 41,22 | 50,46 | 113,70 | 120,08 | 89,70 | 1224,61 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| oe6hfe | 905,67 | 1066,80 | 314,79 | 2287,26 |
| Steiermark | 753,66 | 1194,89 | 522,35 | 2470,90 |
| Austria | 988,21 | 1174,51 | 439,56 | 2602,28 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 90,60 | 112,19 | 114,98 | 135,81 | 153,49 | 110,51 | 84,28 | 53,58 | 27,35 | 22,88 | 905,67 |
| 2011 | 26,98 | 40,56 | 95,26 | 116,28 | 156,84 | 137,86 | 127,81 | 141,95 | 104,19 | 63,44 | 33,49 | 22,14 | 1066,80 |
| 2012 | 39,07 | 54,33 | 105,30 | 116,09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 314,79 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 90,60 | 202,79 | 317,77 | 453,58 | 607,07 | 717,58 | 801,86 | 855,44 | 882,79 | 905,67 |
| 2011 | 26,98 | 67,54 | 162,80 | 279,08 | 435,92 | 573,78 | 701,59 | 843,54 | 947,73 | 1011,17 | 1044,66 | 1066,80 |
| 2012 | 39,07 | 93,40 | 198,70 | 314,79 | 314,79 | 314,79 | 314,79 | 314,79 | 314,79 | 314,79 | 314,79 | 314,79 |


