Photovoltaic facility profile Sun to Earth over Graz
CountryAustria 

StateSteiermark
AreaGraz-Umgebung
Administrative districtNicht zugeordnet
Postal code8047
PlaceGraz
Homepagehttp://www.suntoeart...
Overall performance4.995 kWp
Update22.05.2012 10:20
Data importAutomatically
User profile
Last login 24.02.2012
Member since 03.01.2011
1 Systems
0 Awards
Start of operations2011
Affection36°
Achievement4.995 kWp
tracingstationary
Orientation165°
Installation engineer No installation engineer entered!
DataloggerSolare Datensysteme - SolarLog1000
Building costs22000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 1,27 | 4,49 | 3,53 | 5,96 | 6,32 | 6,58 | 6,55 | 6,06 | 6,34 | 6,45 | 5,95 | 59,50 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,69 | 1,78 | 5,91 | 5,79 | 2,41 | 6,62 | 6,60 | 5,62 | 6,47 | 4,02 | 3,61 | 112,02 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,72 | 6,28 | 1,57 | 5,49 | 7,12 | 6,78 | 6,77 | 1,58 | 0,00 | 150,33 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun to Earth | 164,37 | 137,04 | 123,21 | 156,62 | 129,73 | 90,13 | 58,99 | 47,77 | 75,96 | 85,63 | 133,48 | 133,28 | 103,22 | 1439,43 |
| Steiermark | 148,30 | 129,43 | 122,90 | 142,95 | 115,42 | 78,71 | 47,61 | 34,07 | 61,38 | 63,15 | 123,87 | 124,46 | 96,95 | 1289,20 |
| Austria | 150,88 | 128,24 | 116,07 | 138,65 | 114,41 | 85,37 | 50,90 | 24,93 | 41,22 | 50,46 | 113,70 | 120,08 | 89,70 | 1224,61 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2011 | 2012 | sum | |
|---|---|---|---|
| Sun to Earth | 1272,31 | 531,57 | 1803,88 |
| Steiermark | 1194,89 | 522,35 | 1717,24 |
| Austria | 1174,51 | 439,56 | 1614,07 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 50,51 | 59,55 | 117,85 | 136,54 | 164,37 | 137,04 | 123,21 | 156,62 | 129,73 | 90,13 | 58,99 | 47,77 | 1272,31 |
| 2012 | 75,96 | 85,63 | 133,48 | 133,28 | 103,22 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 531,57 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 50,51 | 110,06 | 227,91 | 364,45 | 528,82 | 665,86 | 789,07 | 945,69 | 1075,42 | 1165,55 | 1224,54 | 1272,31 |
| 2012 | 75,96 | 161,59 | 295,07 | 428,35 | 531,57 | 531,57 | 531,57 | 531,57 | 531,57 | 531,57 | 531,57 | 531,57 |


