Photovoltaic facility profile duc750 over Groitzsch
CountryGermany 

StateSachsen
AreaLeipzig
Administrative districtL
Postal code04539
PlaceGroitzsch
Homepage
Overall performance2.100 kWp
Update12.02.2012 18:37
Data importManually
User profile
offline
duc750
over Groitzsch
Germany
Last login 12.02.2012
Member since 04.01.2008
1 Systems
0 Awards
Start of operations2007
Affection50°
Achievement2.100 kWp
tracingstationary
Orientation225°
Installation engineer Installed by myself
Datalogger -
Building costs8600 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| duc750 | 120,48 | 109,52 | 92,86 | 97,62 | 97,14 | 82,86 | 44,76 | 19,52 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 664,76 |
| Sachsen | 154,88 | 128,39 | 111,30 | 111,33 | 104,56 | 78,27 | 53,46 | 17,97 | 21,79 | 40,99 | 92,07 | 104,36 | 88,32 | 1107,69 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|
| duc750 | 41,62 | 842,95 | 797,27 | 832,38 | 946,19 | 0,00 | 3460,41 |
| Sachsen | 949,54 | 943,58 | 973,96 | 927,05 | 1073,60 | 355,80 | 5223,53 |
| Germany | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 5314,46 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 20,62 | 21,00 | 41,62 |
| 2008 | 30,71 | 48,10 | 79,19 | 79,52 | 125,71 | 118,10 | 103,81 | 96,67 | 66,19 | 57,48 | 19,90 | 17,57 | 842,95 |
| 2009 | 21,90 | 28,57 | 51,90 | 112,38 | 114,90 | 88,57 | 102,86 | 113,81 | 78,57 | 40,00 | 28,10 | 15,71 | 797,27 |
| 2010 | 32,86 | 41,90 | 77,62 | 102,38 | 80,00 | 120,00 | 124,76 | 79,05 | 80,95 | 53,33 | 29,05 | 10,48 | 832,38 |
| 2011 | 26,67 | 48,57 | 100,95 | 105,24 | 120,48 | 109,52 | 92,86 | 97,62 | 97,14 | 82,86 | 44,76 | 19,52 | 946,19 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 20,62 | 41,62 |
| 2008 | 30,71 | 78,81 | 158,00 | 237,52 | 363,23 | 481,33 | 585,14 | 681,81 | 748,00 | 805,48 | 825,38 | 842,95 |
| 2009 | 21,90 | 50,47 | 102,37 | 214,75 | 329,65 | 418,22 | 521,08 | 634,89 | 713,46 | 753,46 | 781,56 | 797,27 |
| 2010 | 32,86 | 74,76 | 152,38 | 254,76 | 334,76 | 454,76 | 579,52 | 658,57 | 739,52 | 792,85 | 821,90 | 832,38 |
| 2011 | 26,67 | 75,24 | 176,19 | 281,43 | 401,91 | 511,43 | 604,29 | 701,91 | 799,05 | 881,91 | 926,67 | 946,19 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

