Photovoltaic facility profile TECHMASTER-Vollmer over Haigerloch
CountryGermany 

StateBaden-Württemberg
AreaTübingen
Administrative districtBL
Postal code72401
PlaceHaigerloch
Homepagewww.techmaster.de
Overall performance13.440 kWp
Update21.05.2012 10:11
Data importAutomatically
User profile
offline
TECHMASTER
over Hechingen
Germany
Last login 12.03.2012
Member since 19.02.2010
22 Systems
0 Awards
Start of operations2010
Affection0°
Achievement13.440 kWp
tracing2 axial
Orientation180°
Installation engineer TECHMASTER GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerSolare Datensysteme - SolarLog1000
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,21 | 3,33 | 3,05 | 6,31 | 4,90 | 6,29 | 8,47 | 4,92 | 6,61 | 5,96 | 8,30 | 63,35 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 8,33 | 8,72 | 3,48 | 4,41 | 7,88 | 7,16 | 4,20 | 9,52 | 8,14 | 3,84 | 8,23 | 137,26 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 10,06 | 4,60 | 5,16 | 10,71 | 5,80 | 7,22 | 7,26 | 0,00 | 0,00 | 188,07 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TECHMASTER-Vollmer | 237,53 | 176,52 | 188,96 | 202,53 | 178,44 | 135,03 | 98,45 | 29,09 | 43,23 | 101,23 | 184,83 | 137,08 | 139,00 | 1851,92 |
| Baden-Württemberg | 153,47 | 122,25 | 126,82 | 130,02 | 112,63 | 82,93 | 47,25 | 17,88 | 28,93 | 52,96 | 112,25 | 99,50 | 95,31 | 1182,20 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| TECHMASTER-Vollmer | 438,51 | 1745,69 | 605,37 | 2789,57 |
| Baden-Württemberg | 952,77 | 1131,08 | 394,84 | 2478,69 |
| Germany | 943,81 | 1053,30 | 351,83 | 2348,94 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 95,23 | 157,37 | 115,95 | 45,83 | 24,13 | 438,51 |
| 2011 | 59,34 | 66,69 | 157,85 | 215,26 | 237,53 | 176,52 | 188,96 | 202,53 | 178,44 | 135,03 | 98,45 | 29,09 | 1745,69 |
| 2012 | 43,23 | 101,23 | 184,83 | 137,08 | 139,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 605,37 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 95,23 | 252,60 | 368,55 | 414,38 | 438,51 |
| 2011 | 59,34 | 126,03 | 283,88 | 499,14 | 736,67 | 913,19 | 1102,15 | 1304,68 | 1483,12 | 1618,15 | 1716,60 | 1745,69 |
| 2012 | 43,23 | 144,46 | 329,29 | 466,37 | 605,37 | 605,37 | 605,37 | 605,37 | 605,37 | 605,37 | 605,37 | 605,37 |


