Photovoltaic facility profile Sonnenking 2010 over Havelsee
CountryGermany 

StateBrandenburg
AreaBrandenburg
Administrative districtPM
Postal code14798
PlaceHavelsee
Homepage
Overall performance13.480 kWp
Update22.05.2012 00:30
Data importAutomatically
User profile
offline
Sonnenking
over Havelsee
Germany
Last login 11.05.2012
Member since 23.08.2008
2 Systems
0 Awards
Start of operations2008
Affection25°
Achievement4.760 kWp
tracingstationary
Orientation260°
Installation engineer No installation engineer entered!
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Start of operations2008
Affection29°
Achievement1.890 kWp
tracingstationary
Orientation170°
Installation engineer No installation engineer entered!
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Start of operations2009
Affection35°
Achievement2.520 kWp
tracingstationary
Orientation170°
Installation engineer No installation engineer entered!
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Start of operations2009
Affection25°
Achievement2.400 kWp
tracingstationary
Orientation80°
Installation engineer No installation engineer entered!
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Start of operations2010
Affection13°
Achievement2.430 kWp
tracingstationary
Orientation170°
Installation engineer No installation engineer entered!
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 6,07 | 6,08 | 12,15 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,09 | 3,98 | 1,10 | 3,57 | 2,99 | 4,73 | 3,36 | 4,44 | 4,07 | 5,18 | 4,22 | 51,88 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 7,11 | 4,83 | 4,48 | 5,11 | 6,01 | 5,05 | 6,78 | 4,52 | 0,00 | 95,77 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonnenking 2010 | 153,38 | 142,77 | 109,11 | 106,85 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 95,75 | 607,86 |
| Brandenburg | 155,62 | 141,64 | 106,82 | 113,37 | 101,71 | 72,71 | 39,93 | 14,55 | 19,81 | 40,77 | 87,86 | 109,72 | 89,56 | 1094,07 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|
| Sonnenking 2010 | 0,00 | 0,00 | 759,09 | 779,43 | 95,75 | 1634,27 |
| Brandenburg | 974,80 | 976,61 | 913,14 | 1046,91 | 348,76 | 4260,22 |
| Germany | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 4322,15 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 0,00 | 0,00 | 0,00 | 113,00 | 94,76 | 148,35 | 152,96 | 94,07 | 79,97 | 59,00 | 13,24 | 3,74 | 759,09 |
| 2011 | 15,93 | 38,67 | 90,43 | 122,29 | 153,38 | 142,77 | 109,11 | 106,85 | 0,00 | 0,00 | 0,00 | 0,00 | 779,43 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 95,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 95,75 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2010 | 0,00 | 0,00 | 0,00 | 113,00 | 207,76 | 356,11 | 509,07 | 603,14 | 683,11 | 742,11 | 755,35 | 759,09 |
| 2011 | 15,93 | 54,60 | 145,03 | 267,32 | 420,70 | 563,47 | 672,58 | 779,43 | 779,43 | 779,43 | 779,43 | 779,43 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 95,75 | 95,75 | 95,75 | 95,75 | 95,75 | 95,75 | 95,75 | 95,75 |

