Photovoltaic facility profile Daniels Anlage over Heidesee
StateBrandenburg
AreaBrandenburg
Administrative districtLDS
Postal code15754
PlaceHeidesee
Homepage
Overall performance16400.000 kWp
Update
Data importManually
User profile
offline
darkwood.design
over Heidesee
Germany 
Start of operations2022
Affection32°
Achievement6400.000 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
moduls
16 x SENEC SENEC.Solar 400M HC G2
8 x SENEC SENEC.Solar 375M HC G2.1
Module kind: Mono
8 x SENEC SENEC.Solar 375M HC G2.1
Module kind: Mono
Power inverter
1 x SENEC SENEC.Home V3 10.0 hybrid duo
Datalogger -
Building costs20900 €
Start of operations2022
Affection50°
Achievement10000.000 kWp
tracingstationary
Orientation100°
Installation engineer No installation engineer entered!
Power inverter
1 x SENEC SENEC.Home V3 10.0 hybrid duo
Datalogger -
Building costs55555 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels Anlage | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Brandenburg | 99,11 | 74,16 | 47,22 | 15,27 | 5,98 | 19,42 | 29,99 | 93,71 | 104,17 | 136,91 | 150,13 | 141,47 | 39,25 | 956,79 |
Germany | 99,36 | 95,74 | 63,92 | 23,19 | 17,35 | 20,31 | 45,18 | 110,48 | 107,36 | 135,74 | 138,96 | 135,38 | 49,03 | 1042,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2022 | sum | |
---|---|---|
Daniels Anlage | 0,00 | 0,00 |
Brandenburg | 732,11 | 732,11 |
Germany | 744,66 | 744,66 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | |||||||||||||
∅ |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | ||||||||||||
∅ |