Photovoltaic facility profile Fritzaugust2 over Hildesheim

StateNiedersachsen
AreaHannover
Administrative districtHI
Postal code31135
PlaceHildesheim
Homepage
Overall performance4.080 kWp
Update31.03.2021 20:27
Data importAutomatically
User profile
offline
Fritzaugust2
over Hildesheim
Germany 
Start of operations2021
Affection10°
Achievement4.080 kWp
tracingstationary
Orientation90°
Installation engineer Installed by myself
DataloggerFronius - Symo Hybrid 5.0-3-S
Building costs9000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. | 02.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritzaugust2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 14,53 | 39,71 | 82,11 | 0,00 | 136,35 |
Niedersachsen | 137,00 | 132,04 | 123,77 | 109,86 | 110,65 | 87,85 | 40,71 | 25,85 | 11,15 | 14,17 | 36,57 | 65,49 | 19,39 | 914,50 |
Germany | 149,31 | 138,58 | 121,78 | 135,30 | 116,97 | 100,61 | 46,08 | 36,77 | 18,27 | 13,58 | 41,64 | 77,74 | 27,66 | 1024,29 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2021 | sum | |
---|---|---|
Fritzaugust2 | 136,35 | 136,35 |
Niedersachsen | 131,23 | 131,23 |
Germany | 159,48 | 159,48 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14,53 | 39,71 | 82,11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 136,35 |
∅ | 14,53 | 39,71 | 82,11 | ||||||||||
∅ | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14,53 | 54,24 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 |
∅ | 14,53 | 54,24 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 | 136,35 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |