Photovoltaic facility profile kaimorich over Hockenheim
StateBaden-Württemberg
AreaKarlsruhe
Administrative districtHD
Postal code68766
PlaceHockenheim
Homepagehttp://www.photonenh...
Overall performance7.920 kWp
Update24.01.2021 10:23
Data importAutomatically
User profile
offline
kaimorich
over Hockenheim
Germany 
Start of operations2009
Affection28°
Achievement7.920 kWp
tracingstationary
Orientation205°
DataloggerSelf Made - Self Made
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,96 | 0,32 | 0,27 | 1,04 | 0,58 | 0,26 | 0,62 | 0,34 | 0,20 | 0,16 | 0,13 | 4,88 |
days | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,24 | 0,40 | 0,18 | 1,81 | 2,40 | 2,19 | 0,12 | 1,25 | 0,44 | 2,49 | 0,45 | 16,85 |
days | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,04 | 0,87 | 0,17 | 0,81 | 0,40 | 0,30 | 0,90 | 0,00 | 0,00 | 20,34 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kaimorich | 30,69 | 50,13 | 105,21 | 157,89 | 148,08 | 130,27 | 155,55 | 131,10 | 108,83 | 54,28 | 43,10 | 18,24 | 16,91 | 1150,28 |
Baden-Württemberg | 36,54 | 49,37 | 96,36 | 141,62 | 136,58 | 116,23 | 146,61 | 115,19 | 102,69 | 51,20 | 44,41 | 16,94 | 8,51 | 1062,25 |
Germany | 27,72 | 43,43 | 100,61 | 149,27 | 138,20 | 121,73 | 135,13 | 116,96 | 100,63 | 45,94 | 36,53 | 18,12 | 9,01 | 1043,28 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kaimorich | 689,32 | 1001,39 | 1140,82 | 1111,46 | 976,83 | 1066,48 | 1074,10 | 1029,92 | 1094,63 | 1156,67 | 1115,58 | 1133,37 | 16,91 | 12607,48 |
Baden-Württemberg | 1025,02 | 953,05 | 1129,15 | 1085,31 | 945,63 | 1022,81 | 1070,80 | 1002,00 | 1044,91 | 1082,72 | 1029,26 | 1079,25 | 8,51 | 12478,42 |
Germany | 997,35 | 945,62 | 1057,69 | 992,19 | 915,88 | 836,41 | 870,75 | 810,61 | 793,66 | 626,48 | 1007,97 | 1033,00 | 9,01 | 10896,62 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 49,03 | 143,01 | 134,58 | 142,63 | 104,49 | 65,36 | 29,17 | 21,05 | 689,32 |
2010 | 9,23 | 34,99 | 90,46 | 137,54 | 104,88 | 151,60 | 146,45 | 116,49 | 98,45 | 77,96 | 26,28 | 7,06 | 1001,39 |
2011 | 27,38 | 40,34 | 113,36 | 143,42 | 164,30 | 126,32 | 132,01 | 136,00 | 117,11 | 81,81 | 41,99 | 16,78 | 1140,82 |
2012 | 23,51 | 68,28 | 108,14 | 110,53 | 156,41 | 134,44 | 134,38 | 141,10 | 117,61 | 70,52 | 28,06 | 18,48 | 1111,46 |
2013 | 14,95 | 31,74 | 81,29 | 102,72 | 106,27 | 143,53 | 156,41 | 130,87 | 91,53 | 60,53 | 32,09 | 24,90 | 976,83 |
2014 | 32,01 | 51,11 | 115,40 | 125,33 | 133,96 | 152,37 | 130,73 | 125,74 | 95,20 | 65,20 | 28,36 | 11,07 | 1066,48 |
2015 | 17,94 | 46,06 | 97,18 | 136,73 | 140,15 | 139,18 | 151,92 | 133,26 | 93,10 | 55,09 | 30,36 | 33,13 | 1074,10 |
2016 | 31,92 | 38,04 | 79,20 | 112,39 | 135,04 | 122,01 | 144,13 | 140,78 | 112,07 | 56,59 | 33,98 | 23,77 | 1029,92 |
2017 | 35,01 | 53,68 | 102,87 | 128,93 | 137,08 | 155,78 | 138,92 | 131,26 | 101,38 | 69,50 | 26,42 | 13,80 | 1094,63 |
2018 | 17,56 | 65,30 | 76,96 | 139,41 | 146,46 | 145,73 | 164,70 | 139,15 | 122,05 | 81,60 | 42,03 | 15,72 | 1156,67 |
2019 | 21,71 | 72,45 | 92,00 | 121,19 | 135,44 | 156,49 | 157,91 | 141,32 | 109,51 | 57,39 | 23,91 | 26,26 | 1115,58 |
2020 | 30,69 | 50,13 | 105,21 | 157,89 | 148,08 | 130,27 | 155,55 | 131,10 | 108,83 | 54,28 | 43,10 | 18,24 | 1133,37 |
2021 | 16,91 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 16,91 |
∅ | 23,24 | 50,19 | 96,55 | 128,73 | 129,76 | 141,73 | 145,64 | 134,14 | 105,94 | 66,32 | 32,15 | 19,19 | |
∅ | 23,81 | 50,19 | 96,55 | 128,73 | 137,10 | 141,61 | 146,65 | 133,37 | 106,08 | 66,41 | 32,42 | 19,02 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 0,00 | 0,00 | 49,03 | 192,04 | 326,62 | 469,25 | 573,74 | 639,10 | 668,27 | 689,32 |
2010 | 9,23 | 44,22 | 134,68 | 272,22 | 377,10 | 528,70 | 675,15 | 791,64 | 890,09 | 968,05 | 994,33 | 1001,39 |
2011 | 27,38 | 67,72 | 181,08 | 324,50 | 488,80 | 615,12 | 747,13 | 883,13 | 1000,24 | 1082,05 | 1124,04 | 1140,82 |
2012 | 23,51 | 91,79 | 199,93 | 310,46 | 466,87 | 601,31 | 735,69 | 876,79 | 994,40 | 1064,92 | 1092,98 | 1111,46 |
2013 | 14,95 | 46,69 | 127,98 | 230,70 | 336,97 | 480,50 | 636,91 | 767,78 | 859,31 | 919,84 | 951,93 | 976,83 |
2014 | 32,01 | 83,12 | 198,52 | 323,85 | 457,81 | 610,18 | 740,91 | 866,65 | 961,85 | 1027,05 | 1055,41 | 1066,48 |
2015 | 17,94 | 64,00 | 161,18 | 297,91 | 438,06 | 577,24 | 729,16 | 862,42 | 955,52 | 1010,61 | 1040,97 | 1074,10 |
2016 | 31,92 | 69,96 | 149,16 | 261,55 | 396,59 | 518,60 | 662,73 | 803,51 | 915,58 | 972,17 | 1006,15 | 1029,92 |
2017 | 35,01 | 88,69 | 191,56 | 320,49 | 457,57 | 613,35 | 752,27 | 883,53 | 984,91 | 1054,41 | 1080,83 | 1094,63 |
2018 | 17,56 | 82,86 | 159,82 | 299,23 | 445,69 | 591,42 | 756,12 | 895,27 | 1017,32 | 1098,92 | 1140,95 | 1156,67 |
2019 | 21,71 | 94,16 | 186,16 | 307,35 | 442,79 | 599,28 | 757,19 | 898,51 | 1008,02 | 1065,41 | 1089,32 | 1115,58 |
2020 | 30,69 | 80,82 | 186,03 | 343,92 | 492,00 | 622,27 | 777,82 | 908,92 | 1017,75 | 1072,03 | 1115,13 | 1133,37 |
2021 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 | 16,91 |
∅ | 23,24 | 69,25 | 157,75 | 275,76 | 374,32 | 505,15 | 639,59 | 763,41 | 861,20 | 922,42 | 952,09 | 969,81 |
∅ | 23,81 | 74,00 | 170,55 | 299,29 | 436,39 | 578,00 | 724,64 | 858,01 | 964,09 | 1030,50 | 1062,91 | 1081,93 |