Photovoltaic facility profile Super-PV over Ingolstadt

StateBayern
AreaOberbayern
Administrative districtIN
Postal code85053
PlaceIngolstadt
Homepage
Overall performance5.100 kWp
Update24.07.2022 13:33
Data importAutomatically
User profile
offline
Mikeworm
over
Germany 
Start of operations2019
Affection14°
Achievement5.100 kWp
tracingstationary
Orientation180°
Installation engineer Installed by myself
DataloggerFronius - Datenmanager
Building costs12000 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super-PV | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Bayern | 106,50 | 110,09 | 74,74 | 24,62 | 20,22 | 22,80 | 51,75 | 115,51 | 104,70 | 136,10 | 135,34 | 146,55 | 51,13 | 1100,05 |
Germany | 99,36 | 95,74 | 63,92 | 23,19 | 17,35 | 20,31 | 45,18 | 110,48 | 107,36 | 135,74 | 138,96 | 135,38 | 49,03 | 1042,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2019 | 2020 | 2021 | 2022 | sum | |
---|---|---|---|---|---|
Super-PV | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Bayern | 1089,90 | 1102,80 | 1000,91 | 753,59 | 3947,20 |
Germany | 1008,21 | 1033,29 | 931,96 | 744,65 | 3718,11 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2022 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | |||||||||||||
∅ |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2021 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2022 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
∅ | ||||||||||||
∅ |