Photovoltaic facility profile BROSH242 over ISRAEL
CountryIsreal 

StateMechoz haDarom
AreaBEER SHEVA
Administrative district28600 82
Postal code85396
PlaceISRAEL
Homepage
Overall performance15.000 kWp
Update22.05.2012 04:21
Data importAutomatically
User profile
offline
ARIKZ22
over ISRAEL
Isreal
Last login 05.07.2011
Member since 13.02.2010
1 Systems
0 Awards
Start of operations2010
Affection23°
Achievement15.000 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
DataloggerSMA Solar Technology - Sunny Webbox
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,68 | 6,46 | 6,71 | 6,74 | 6,70 | 6,57 | 6,53 | 5,02 | 4,73 | 4,78 | 4,90 | 65,82 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,72 | 5,77 | 6,00 | 5,78 | 6,65 | 6,95 | 5,96 | 7,02 | 7,02 | 6,91 | 5,66 | 135,26 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,95 | 7,00 | 6,87 | 6,65 | 6,44 | 6,59 | 6,90 | 6,80 | 0,00 | 185,46 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROSH242 | 0,00 | 139,22 | 171,73 | 58,52 | 171,00 | 153,64 | 117,08 | 95,14 | 97,29 | 111,49 | 154,74 | 176,39 | 129,32 | 1575,56 |
| Mechoz haDarom | 0,00 | 139,22 | 171,73 | 58,52 | 171,00 | 153,64 | 117,08 | 95,14 | 97,29 | 111,49 | 154,74 | 176,39 | 122,47 | 1568,71 |
| Israel | 0,00 | 139,22 | 171,73 | 58,52 | 171,00 | 153,64 | 117,08 | 95,14 | 97,29 | 111,49 | 154,74 | 176,39 | 122,47 | 1568,71 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| BROSH242 | 0,00 | 1074,79 | 669,23 | 1744,02 |
| Mechoz haDarom | 0,00 | 0,00 | 662,38 | 662,38 |
| Israel | 0,00 | 0,00 | 662,38 | 662,38 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2011 | 0,00 | 0,00 | 0,00 | 168,46 | 0,00 | 139,22 | 171,73 | 58,52 | 171,00 | 153,64 | 117,08 | 95,14 | 1074,79 |
| 2012 | 97,29 | 111,49 | 154,74 | 176,39 | 129,32 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 669,23 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2011 | 0,00 | 0,00 | 0,00 | 168,46 | 168,46 | 307,68 | 479,41 | 537,93 | 708,93 | 862,57 | 979,65 | 1074,79 |
| 2012 | 97,29 | 208,78 | 363,52 | 539,91 | 669,23 | 669,23 | 669,23 | 669,23 | 669,23 | 669,23 | 669,23 | 669,23 |


