Photovoltaic facility profile KKoPV2 over Landsberg

StateSachsen-Anhalt
AreaHalle
Administrative districtSK
Postal code06188
PlaceLandsberg
Homepage
Overall performance9.180 kWp
Update16.01.2021 12:35
Data importManually
User profile


Start of operations2012
Affection22°
Achievement4.590 kWp
tracingstationary
Orientation80°
Installation engineer No installation engineer entered!
Power inverter
1 x SMA Sunny Tripower 8000TL-10
Datalogger -
Building costs0 €
Start of operations2012
Affection22°
Achievement4.590 kWp
tracingstationary
Orientation260°
Installation engineer No installation engineer entered!
Power inverter
1 x SMA Sunny Tripower 8000TL-10
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,62 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,62 |
days | 28.12. | 29.12. | 30.12. | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | 06.01. | 07.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,76 | 0,77 | 0,18 | 0,47 | 0,00 | 0,00 | 0,00 | 0,01 | 0,08 | 2,88 |
days | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,11 | 0,00 | 0,03 | 0,00 | 0,03 | 0,23 | 0,15 | 0,06 | 0,11 | 3,61 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KKoPV2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,56 | 1,46 | 6,02 |
Sachsen-Anhalt | 26,36 | 36,18 | 94,08 | 137,47 | 121,73 | 116,00 | 118,45 | 103,91 | 97,85 | 40,98 | 28,41 | 13,50 | 2,68 | 937,60 |
Germany | 27,71 | 43,41 | 100,60 | 149,26 | 138,21 | 121,72 | 135,15 | 116,85 | 100,59 | 45,87 | 36,52 | 18,14 | 4,75 | 1038,78 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|
KKoPV2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,56 | 1,46 | 6,02 |
Sachsen-Anhalt | 969,44 | 884,21 | 891,01 | 956,55 | 943,77 | 919,17 | 1080,93 | 1002,54 | 924,85 | 2,68 | 8575,15 |
Germany | 992,19 | 915,88 | 836,41 | 870,75 | 810,61 | 793,66 | 626,48 | 1007,97 | 1032,51 | 4,75 | 7891,21 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2013 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,56 | 4,56 |
2021 | 1,46 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,46 |
∅ | 1,46 | 4,56 | |||||||||||
∅ | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2013 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2014 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2015 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2016 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2017 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2018 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2019 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,56 |
2021 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 |
∅ | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 1,46 | 3,01 |
∅ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |