Photovoltaic facility profile Danni1777 over Legden
CountryGermany 

StateNordrhein-Westfalen
AreaMünster
Administrative districtBOR
Postal code48739
PlaceLegden
Homepage
Overall performance7.430 kWp
Update12.02.2012 18:47
Data importManually
User profile
offline
Danni1777
over Legden
Germany
Last login 12.02.2012
Member since 11.09.2009
1 Systems
0 Awards
Start of operations2009
Affection47°
Achievement7.430 kWp
tracingstationary
Orientation185°
Installation engineer Kösters Energie- & Elektrotechnik GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danni1777 | 144,54 | 119,87 | 95,61 | 112,49 | 84,79 | 100,77 | 56,84 | 16,00 | 35,01 | 0,00 | 0,00 | 0,00 | 0,00 | 765,92 |
| Nordrhein-Westfalen | 144,83 | 120,52 | 102,59 | 79,05 | 95,80 | 75,53 | 47,02 | 14,01 | 23,33 | 45,41 | 86,53 | 95,26 | 74,75 | 1004,63 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| Danni1777 | 192,16 | 923,58 | 1049,80 | 35,01 | 2200,55 |
| Nordrhein-Westfalen | 925,07 | 882,89 | 991,31 | 329,95 | 3129,22 |
| Germany | 992,80 | 943,81 | 1053,30 | 351,83 | 3341,74 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 76,93 | 69,35 | 26,55 | 19,33 | 192,16 |
| 2010 | 16,69 | 21,53 | 87,82 | 129,84 | 104,75 | 140,12 | 142,91 | 97,08 | 83,66 | 70,19 | 22,77 | 6,22 | 923,58 |
| 2011 | 26,37 | 44,21 | 115,03 | 133,28 | 144,54 | 119,87 | 95,61 | 112,49 | 84,79 | 100,77 | 56,84 | 16,00 | 1049,80 |
| 2012 | 35,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 35,01 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 76,93 | 146,28 | 172,83 | 192,16 |
| 2010 | 16,69 | 38,22 | 126,04 | 255,88 | 360,63 | 500,75 | 643,66 | 740,74 | 824,40 | 894,59 | 917,36 | 923,58 |
| 2011 | 26,37 | 70,58 | 185,61 | 318,89 | 463,43 | 583,30 | 678,91 | 791,40 | 876,19 | 976,96 | 1033,80 | 1049,80 |
| 2012 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 | 35,01 |


