Photovoltaic facility profile FranciscoMarques over Leiria
CountryPortugal 

StateRegião Centro
AreaLeiria
Administrative districtLeiria
Postal code2415
PlaceLeiria
Homepageest-pa.blogspot.com
Overall performance3.450 kWp
Update22.05.2012 04:20
Data importAutomatically
User profile
offline
fmarques
over Leiria
Portugal
Last login -
Member since 14.12.2009
1 Systems
0 Awards
Start of operations2009
Affection30°
Achievement3.450 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
Module producerSanyo
Module kindHIP-210NKHE1
Module kindMono
Power inverterSMA Sunny Boy 3300
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,42 | 2,08 | 5,87 | 0,67 | 2,96 | 5,63 | 3,74 | 3,48 | 4,65 | 4,52 | 1,43 | 39,45 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,24 | 4,58 | 4,12 | 5,21 | 1,00 | 5,39 | 6,80 | 6,69 | 3,00 | 4,34 | 3,96 | 88,78 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,81 | 6,17 | 6,24 | 5,16 | 3,66 | 5,03 | 3,63 | 5,04 | 0,00 | 129,52 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FranciscoMarques | 165,49 | 169,51 | 128,36 | 142,03 | 137,36 | 118,99 | 63,90 | 72,25 | 93,03 | 139,05 | 149,97 | 116,22 | 96,01 | 1592,17 |
| Região Centro | 215,80 | 228,56 | 211,78 | 178,41 | 116,30 | 152,34 | 97,28 | 94,39 | 130,90 | 174,89 | 175,83 | 133,89 | 113,13 | 2023,50 |
| Portugal | 215,80 | 228,56 | 211,78 | 178,41 | 116,30 | 152,34 | 97,28 | 94,39 | 130,90 | 174,89 | 175,83 | 133,89 | 113,13 | 2023,50 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| FranciscoMarques | 248,98 | 1517,96 | 1463,72 | 594,28 | 3824,94 |
| Região Centro | 0,00 | 1963,19 | 1871,75 | 728,63 | 4563,57 |
| Portugal | 0,00 | 1963,19 | 1871,75 | 728,63 | 4563,57 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 124,06 | 64,78 | 60,14 | 248,98 |
| 2010 | 61,67 | 75,87 | 127,56 | 162,68 | 179,20 | 151,88 | 194,28 | 167,12 | 148,52 | 111,91 | 83,58 | 53,69 | 1517,96 |
| 2011 | 79,64 | 102,09 | 127,96 | 156,14 | 165,49 | 169,51 | 128,36 | 142,03 | 137,36 | 118,99 | 63,90 | 72,25 | 1463,72 |
| 2012 | 93,03 | 139,05 | 149,97 | 116,22 | 96,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 594,28 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 124,06 | 188,84 | 248,98 |
| 2010 | 61,67 | 137,54 | 265,10 | 427,78 | 606,98 | 758,86 | 953,14 | 1120,26 | 1268,78 | 1380,69 | 1464,27 | 1517,96 |
| 2011 | 79,64 | 181,73 | 309,69 | 465,83 | 631,32 | 800,83 | 929,19 | 1071,22 | 1208,58 | 1327,57 | 1391,47 | 1463,72 |
| 2012 | 93,03 | 232,08 | 382,05 | 498,27 | 594,28 | 594,28 | 594,28 | 594,28 | 594,28 | 594,28 | 594,28 | 594,28 |


