Photovoltaic facility profile ost1 over Lengede
CountryGermany 

StateNiedersachsen
AreaBraunschweig
Administrative districtPE
Postal code38268
PlaceLengede
Homepage
Overall performance25.680 kWp
Update21.05.2012 23:30
Data importAutomatically
User profile
offline
OSt
over Lengede
Germany
Last login 22.05.2012
Member since 17.12.2011
1 Systems
0 Awards
Start of operations2011
Affection43°
Achievement25.680 kWp
tracingstationary
Orientation140°
Installation engineer Elektro Höffler
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
moduls
39 x IBC Solar MonoSol 245 ET
75 x Kyocera KD 215GH-2PU
Module kind: Mono
75 x Kyocera KD 215GH-2PU
Module kind: Poly/Multi
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,85 | 5,49 | 2,86 | 4,21 | 3,62 | 4,61 | 5,96 | 3,21 | 5,13 | 5,30 | 6,25 | 49,49 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,48 | 3,46 | 0,81 | 1,89 | 2,73 | 5,40 | 3,39 | 2,62 | 3,36 | 4,35 | 4,67 | 84,65 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,73 | 3,35 | 3,99 | 6,16 | 5,28 | 6,46 | 6,08 | 5,31 | 0,00 | 128,01 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ost1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 14,78 | 16,69 | 28,41 | 58,55 | 96,39 | 109,50 | 90,05 | 414,37 |
| Niedersachsen | 140,61 | 123,55 | 103,37 | 98,98 | 91,63 | 69,12 | 28,78 | 12,43 | 22,25 | 39,78 | 75,51 | 91,05 | 74,60 | 971,66 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2011 | 2012 | sum | |
|---|---|---|---|
| ost1 | 31,47 | 382,90 | 414,37 |
| Niedersachsen | 961,70 | 306,25 | 1267,95 |
| Germany | 1053,30 | 351,83 | 1405,13 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 14,78 | 16,69 | 31,47 |
| 2012 | 28,41 | 58,55 | 96,39 | 109,50 | 90,05 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 382,90 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 14,78 | 31,47 |
| 2012 | 28,41 | 86,96 | 183,35 | 292,85 | 382,90 | 382,90 | 382,90 | 382,90 | 382,90 | 382,90 | 382,90 | 382,90 |


