Photovoltaic facility profile Geisolar over Lippstadt
StateNordrhein-Westfalen
AreaArnsberg
Administrative districtSO
Postal code59558
PlaceLippstadt
Homepagehttp://www.geisolar....
Overall performance9.450 kWp
Update12.08.2022 00:33
Data importAutomatically
User profile
offline
Geisolar
over
Germany 
Start of operations2009
Affection45°
Achievement9.450 kWp
tracingstationary
Orientation175°
Installation engineer AGRO Service GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerDipl.-Ing. Uwe Klatt - Sun-Watch
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 4,38 | 5,65 | 3,81 | 5,42 | 6,56 | 6,17 | 6,11 | 6,10 | 3,06 | 2,30 | 5,80 | 55,36 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 6,51 | 5,83 | 3,90 | 4,63 | 6,85 | 4,87 | 5,76 | 3,31 | 3,74 | 6,26 | 7,29 | 114,31 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 5,82 | 2,67 | 6,35 | 6,77 | 6,60 | 0,00 | 6,62 | 6,48 | 0,00 | 155,62 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geisolar | 140,00 | 136,66 | 100,46 | 82,66 | 79,31 | 73,61 | 90,02 | 165,63 | 136,65 | 163,80 | 169,03 | 153,69 | 58,61 | 1550,13 |
Nordrhein-Westfalen | 88,01 | 84,78 | 52,24 | 24,08 | 15,89 | 14,10 | 35,81 | 111,91 | 103,39 | 131,27 | 133,46 | 122,57 | 48,24 | 965,75 |
Germany | 99,36 | 95,74 | 63,92 | 23,19 | 17,35 | 20,31 | 45,18 | 110,48 | 107,36 | 135,74 | 138,96 | 135,38 | 49,03 | 1042,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geisolar | 935,58 | 963,24 | 1131,04 | 1004,16 | 935,60 | 741,76 | 1086,64 | 1061,69 | 982,77 | 473,29 | 1079,36 | 1371,75 | 1402,31 | 1011,04 | 14180,23 |
Nordrhein-Westfalen | 925,12 | 883,92 | 991,94 | 944,91 | 898,87 | 944,22 | 989,09 | 931,88 | 922,05 | 1037,89 | 944,97 | 975,09 | 872,75 | 728,47 | 12991,17 |
Germany | 997,70 | 945,91 | 1057,82 | 992,39 | 915,92 | 836,36 | 870,73 | 810,67 | 793,75 | 628,72 | 1008,21 | 1033,29 | 931,96 | 744,63 | 12568,06 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 72,45 | 126,39 | 135,08 | 120,67 | 131,23 | 135,15 | 95,22 | 63,56 | 29,70 | 26,13 | 935,58 |
2010 | 17,36 | 37,99 | 93,14 | 130,93 | 100,27 | 147,30 | 146,95 | 95,09 | 86,18 | 75,36 | 22,06 | 10,61 | 963,24 |
2011 | 36,24 | 48,32 | 119,54 | 141,53 | 147,85 | 127,79 | 103,97 | 117,92 | 108,74 | 91,83 | 71,13 | 16,18 | 1131,04 |
2012 | 15,79 | 53,48 | 97,48 | 105,35 | 130,24 | 107,56 | 126,20 | 131,87 | 96,16 | 79,47 | 40,47 | 20,09 | 1004,16 |
2013 | 14,51 | 32,95 | 91,94 | 113,26 | 108,96 | 119,10 | 138,72 | 130,41 | 85,18 | 68,63 | 31,94 | 0,00 | 935,60 |
2014 | 0,00 | 0,00 | 0,00 | 60,46 | 117,73 | 121,45 | 131,16 | 115,84 | 88,98 | 41,99 | 48,55 | 15,60 | 741,76 |
2015 | 26,31 | 69,70 | 84,79 | 128,23 | 134,86 | 131,78 | 128,55 | 134,00 | 93,06 | 72,96 | 43,76 | 38,64 | 1086,64 |
2016 | 36,15 | 56,65 | 78,91 | 119,61 | 140,93 | 116,60 | 127,62 | 123,84 | 118,80 | 56,68 | 39,07 | 46,83 | 1061,69 |
2017 | 45,12 | 50,41 | 100,71 | 107,75 | 130,95 | 125,75 | 119,89 | 111,55 | 91,88 | 60,49 | 25,22 | 13,05 | 982,77 |
2018 | 22,19 | 83,17 | 99,89 | 122,01 | 27,80 | 0,00 | 0,00 | 0,00 | 0,00 | 45,32 | 53,38 | 19,53 | 473,29 |
2019 | 30,23 | 74,91 | 75,34 | 132,81 | 118,66 | 152,52 | 126,01 | 136,64 | 97,44 | 71,05 | 33,20 | 30,55 | 1079,36 |
2020 | 29,72 | 45,61 | 112,18 | 161,53 | 159,68 | 144,78 | 139,19 | 149,54 | 138,87 | 93,88 | 101,24 | 95,53 | 1371,75 |
2021 | 82,76 | 92,25 | 121,87 | 135,13 | 142,54 | 157,79 | 130,88 | 140,00 | 136,66 | 100,46 | 82,66 | 79,31 | 1402,31 |
2022 | 73,61 | 90,02 | 165,63 | 136,65 | 163,80 | 169,03 | 153,69 | 58,61 | 0,00 | 0,00 | 0,00 | 0,00 | 1011,04 |
∅ | 35,83 | 61,29 | 101,07 | 122,97 | 125,67 | 134,01 | 131,08 | 121,57 | 103,10 | 70,90 | 47,88 | 34,34 | |
∅ | 35,52 | 58,81 | 98,22 | 129,21 | 134,00 | 134,65 | 127,70 | 126,72 | 107,53 | 78,02 | 50,98 | 38,98 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0,00 | 0,00 | 72,45 | 198,84 | 333,92 | 454,59 | 585,82 | 720,97 | 816,19 | 879,75 | 909,45 | 935,58 |
2010 | 17,36 | 55,35 | 148,49 | 279,42 | 379,69 | 526,99 | 673,94 | 769,03 | 855,21 | 930,57 | 952,63 | 963,24 |
2011 | 36,24 | 84,56 | 204,10 | 345,63 | 493,48 | 621,27 | 725,24 | 843,16 | 951,90 | 1043,73 | 1114,86 | 1131,04 |
2012 | 15,79 | 69,27 | 166,75 | 272,10 | 402,34 | 509,90 | 636,10 | 767,97 | 864,13 | 943,60 | 984,07 | 1004,16 |
2013 | 14,51 | 47,46 | 139,40 | 252,66 | 361,62 | 480,72 | 619,44 | 749,85 | 835,03 | 903,66 | 935,60 | 935,60 |
2014 | 0,00 | 0,00 | 0,00 | 60,46 | 178,19 | 299,64 | 430,80 | 546,64 | 635,62 | 677,61 | 726,16 | 741,76 |
2015 | 26,31 | 96,01 | 180,80 | 309,03 | 443,89 | 575,67 | 704,22 | 838,22 | 931,28 | 1004,24 | 1048,00 | 1086,64 |
2016 | 36,15 | 92,80 | 171,71 | 291,32 | 432,25 | 548,85 | 676,47 | 800,31 | 919,11 | 975,79 | 1014,86 | 1061,69 |
2017 | 45,12 | 95,53 | 196,24 | 303,99 | 434,94 | 560,69 | 680,58 | 792,13 | 884,01 | 944,50 | 969,72 | 982,77 |
2018 | 22,19 | 105,36 | 205,25 | 327,26 | 355,06 | 355,06 | 355,06 | 355,06 | 355,06 | 400,38 | 453,76 | 473,29 |
2019 | 30,23 | 105,14 | 180,48 | 313,29 | 431,95 | 584,47 | 710,48 | 847,12 | 944,56 | 1015,61 | 1048,81 | 1079,36 |
2020 | 29,72 | 75,33 | 187,51 | 349,04 | 508,72 | 653,50 | 792,69 | 942,23 | 1081,10 | 1174,98 | 1276,22 | 1371,75 |
2021 | 82,76 | 175,01 | 296,88 | 432,01 | 574,55 | 732,34 | 863,22 | 1003,22 | 1139,88 | 1240,34 | 1323,00 | 1402,31 |
2022 | 73,61 | 163,63 | 329,26 | 465,91 | 629,71 | 798,74 | 952,43 | 1011,04 | 1011,04 | 1011,04 | 1011,04 | 1011,04 |
∅ | 35,83 | 97,12 | 190,72 | 300,07 | 425,74 | 550,17 | 671,89 | 784,78 | 873,15 | 938,99 | 983,44 | 1012,87 |
∅ | 35,52 | 94,33 | 192,55 | 321,76 | 455,76 | 590,41 | 718,10 | 844,82 | 952,35 | 1030,37 | 1081,35 | 1120,33 |