Photovoltaic facility profile prausch over Lorscheid
CountryGermany 

StateRheinland-Pfalz
AreaTrier
Administrative districtTR
Postal code54317
PlaceLorscheid
Homepagehttp://www.peter-rau...
Overall performance7.380 kWp
Update22.05.2012 09:51
Data importAutomatically
User profile
offline
prausch
over Lorscheid
Germany
Last login 24.11.2011
Member since 09.05.2006
1 Systems
0 Awards
Start of operations2006
Affection38°
Achievement7.380 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
DataloggerSolare Datensysteme - SolarLog400
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,35 | 3,11 | 2,44 | 3,08 | 1,17 | 2,44 | 5,54 | 2,62 | 2,75 | 6,83 | 1,82 | 35,15 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,73 | 4,97 | 0,01 | 0,00 | 0,00 | 0,00 | 3,24 | 4,55 | 0,00 | 3,77 | 0,00 | 54,42 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,51 | 3,79 | 3,70 | 6,51 | 2,91 | 3,73 | 4,66 | 3,19 | 0,00 | 89,42 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prausch | 156,54 | 110,23 | 93,01 | 110,94 | 105,80 | 80,27 | 53,23 | 13,43 | 28,07 | 71,87 | 105,82 | 103,48 | 62,92 | 1095,61 |
| Rheinland-Pfalz | 154,56 | 121,60 | 114,23 | 109,26 | 104,81 | 72,76 | 33,74 | 15,64 | 24,78 | 55,76 | 92,95 | 99,60 | 79,10 | 1078,79 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|---|
| prausch | 779,00 | 1098,51 | 1017,03 | 1026,46 | 984,28 | 1027,91 | 372,16 | 6305,35 |
| Rheinland-Pfalz | 994,89 | 1009,88 | 966,98 | 998,82 | 949,85 | 1046,91 | 360,22 | 6327,55 |
| Germany | 977,20 | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 6291,66 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 77,24 | 152,44 | 164,63 | 99,86 | 118,97 | 83,06 | 43,50 | 39,30 | 779,00 |
| 2007 | 26,56 | 50,14 | 96,75 | 176,96 | 127,51 | 116,94 | 128,18 | 126,42 | 97,43 | 83,06 | 28,32 | 40,24 | 1098,51 |
| 2008 | 30,49 | 82,93 | 60,87 | 92,15 | 145,64 | 131,56 | 132,31 | 118,87 | 95,31 | 67,65 | 30,60 | 28,65 | 1017,03 |
| 2009 | 52,27 | 35,73 | 74,53 | 125,53 | 129,17 | 132,87 | 127,53 | 142,77 | 102,42 | 67,27 | 27,97 | 8,40 | 1026,46 |
| 2010 | 1,73 | 30,18 | 91,60 | 134,37 | 97,47 | 147,09 | 147,95 | 110,71 | 111,23 | 85,76 | 20,96 | 5,23 | 984,28 |
| 2011 | 1,22 | 42,66 | 125,38 | 135,20 | 156,54 | 110,23 | 93,01 | 110,94 | 105,80 | 80,27 | 53,23 | 13,43 | 1027,91 |
| 2012 | 28,07 | 71,87 | 105,82 | 103,48 | 62,92 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 372,16 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 77,24 | 229,68 | 394,31 | 494,17 | 613,14 | 696,20 | 739,70 | 779,00 |
| 2007 | 26,56 | 76,70 | 173,45 | 350,41 | 477,92 | 594,86 | 723,04 | 849,46 | 946,89 | 1029,95 | 1058,27 | 1098,51 |
| 2008 | 30,49 | 113,42 | 174,29 | 266,44 | 412,08 | 543,64 | 675,95 | 794,82 | 890,13 | 957,78 | 988,38 | 1017,03 |
| 2009 | 52,27 | 88,00 | 162,53 | 288,06 | 417,23 | 550,10 | 677,63 | 820,40 | 922,82 | 990,09 | 1018,06 | 1026,46 |
| 2010 | 1,73 | 31,91 | 123,51 | 257,88 | 355,35 | 502,44 | 650,39 | 761,10 | 872,33 | 958,09 | 979,05 | 984,28 |
| 2011 | 1,22 | 43,88 | 169,26 | 304,46 | 461,00 | 571,23 | 664,24 | 775,18 | 880,98 | 961,25 | 1014,48 | 1027,91 |
| 2012 | 28,07 | 99,94 | 205,76 | 309,24 | 372,16 | 372,16 | 372,16 | 372,16 | 372,16 | 372,16 | 372,16 | 372,16 |


