Photovoltaic facility profile angelola over madrid
CountrySpain 

StateExtremadura
AreaComunidad de Madrid
Administrative districtComunidad de Madrid
Postal code28029
Placemadrid
Homepage
Overall performance82.080 kWp
Update31.01.2012 19:04
Data importManually
User profile
offline
angelola
over madrid
Spain
Last login 29.02.2012
Member since 01.03.2009
1 Systems
0 Awards
Start of operations2008
Affection0°
Achievement82.080 kWp
tracing2 axial
Orientation0°
Installation engineer No installation engineer entered!
Module producersunthec
Module kind190
Module kindPoly/Multi
Power invertermastervolt
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| angelola | 203,16 | 250,72 | 238,07 | 194,03 | 179,42 | 171,54 | 95,92 | 108,05 | 140,79 | 0,00 | 0,00 | 0,00 | 0,00 | 1581,70 |
| Extremadura | 205,41 | 252,99 | 252,06 | 210,74 | 189,31 | 162,40 | 98,74 | 110,48 | 144,48 | 193,61 | 124,30 | 110,77 | 0,00 | 2055,29 |
| Spain | 183,37 | 207,93 | 213,66 | 195,39 | 166,29 | 151,88 | 93,22 | 110,40 | 128,84 | 144,05 | 162,11 | 150,88 | 91,69 | 1999,71 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|
| angelola | 1783,98 | 2038,62 | 1935,02 | 1960,46 | 140,79 | 7858,87 |
| Extremadura | 0,00 | 2066,45 | 1959,33 | 2020,98 | 0,00 | 6046,76 |
| Spain | 1772,56 | 1930,95 | 1762,91 | 1867,64 | 697,10 | 8031,16 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 37,39 | 144,91 | 140,23 | 180,58 | 243,15 | 250,35 | 239,13 | 180,98 | 152,51 | 129,65 | 85,10 | 1783,98 |
| 2009 | 87,74 | 132,72 | 178,76 | 193,36 | 230,87 | 207,12 | 257,80 | 229,86 | 179,36 | 160,48 | 110,05 | 70,50 | 2038,62 |
| 2010 | 84,58 | 91,26 | 125,94 | 206,09 | 217,47 | 204,31 | 252,00 | 213,61 | 180,98 | 156,54 | 114,52 | 87,72 | 1935,02 |
| 2011 | 85,98 | 136,74 | 122,99 | 173,84 | 203,16 | 250,72 | 238,07 | 194,03 | 179,42 | 171,54 | 95,92 | 108,05 | 1960,46 |
| 2012 | 140,79 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 140,79 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0,00 | 37,39 | 182,30 | 322,53 | 503,11 | 746,26 | 996,61 | 1235,74 | 1416,72 | 1569,23 | 1698,88 | 1783,98 |
| 2009 | 87,74 | 220,46 | 399,22 | 592,58 | 823,45 | 1030,57 | 1288,37 | 1518,23 | 1697,59 | 1858,07 | 1968,12 | 2038,62 |
| 2010 | 84,58 | 175,84 | 301,78 | 507,87 | 725,34 | 929,65 | 1181,65 | 1395,26 | 1576,24 | 1732,78 | 1847,30 | 1935,02 |
| 2011 | 85,98 | 222,72 | 345,71 | 519,55 | 722,71 | 973,43 | 1211,50 | 1405,53 | 1584,95 | 1756,49 | 1852,41 | 1960,46 |
| 2012 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 | 140,79 |

