Photovoltaic facility profile luz solar over Mainz
CountryGermany 

StateRheinland-Pfalz
AreaRheinhessen-Pfalz
Administrative districtMZ
Postal code55130
PlaceMainz
Homepage
Overall performance5.640 kWp
Update21.05.2012 16:27
Data importManually
User profile
offline
luz solar
over Mainz
Germany
Last login 21.05.2012
Member since 15.03.2010
1 Systems
0 Awards
Start of operations2010
Affection39°
Achievement5.640 kWp
tracingstationary
Orientation176°
Installation engineer Installed by myself
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,24 | 3,53 | 2,64 | 3,67 | 1,28 | 4,14 | 5,94 | 3,80 | 4,92 | 6,17 | 3,39 | 43,72 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 4,82 | 5,50 | 1,41 | 2,16 | 3,25 | 5,72 | 1,81 | 4,93 | 4,99 | 4,32 | 5,65 | 88,28 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 6,32 | 4,36 | 5,29 | 6,73 | 4,41 | 5,22 | 5,70 | 0,00 | 0,00 | 126,31 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| luz solar | 165,09 | 128,84 | 126,40 | 132,00 | 122,36 | 95,54 | 50,06 | 20,95 | 41,24 | 81,98 | 110,03 | 116,32 | 92,14 | 1282,95 |
| Rheinland-Pfalz | 154,56 | 121,60 | 114,23 | 109,26 | 104,81 | 72,76 | 33,74 | 15,64 | 24,78 | 55,76 | 92,95 | 99,60 | 79,10 | 1078,79 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| luz solar | 938,72 | 1199,16 | 441,71 | 2579,59 |
| Rheinland-Pfalz | 949,85 | 1046,91 | 360,22 | 2356,98 |
| Germany | 943,81 | 1053,30 | 351,83 | 2348,94 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 31,51 | 143,22 | 106,98 | 157,64 | 148,94 | 114,37 | 103,52 | 95,79 | 26,04 | 10,71 | 938,72 |
| 2011 | 35,02 | 48,54 | 126,53 | 147,83 | 165,09 | 128,84 | 126,40 | 132,00 | 122,36 | 95,54 | 50,06 | 20,95 | 1199,16 |
| 2012 | 41,24 | 81,98 | 110,03 | 116,32 | 92,14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 441,71 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 31,51 | 174,73 | 281,71 | 439,35 | 588,29 | 702,66 | 806,18 | 901,97 | 928,01 | 938,72 |
| 2011 | 35,02 | 83,56 | 210,09 | 357,92 | 523,01 | 651,85 | 778,25 | 910,25 | 1032,61 | 1128,15 | 1178,21 | 1199,16 |
| 2012 | 41,24 | 123,22 | 233,25 | 349,57 | 441,71 | 441,71 | 441,71 | 441,71 | 441,71 | 441,71 | 441,71 | 441,71 |


