Photovoltaic facility profile SASSI2 over Meldola

StateEmilia-Romagna
AreaProvincia di Forlì-Cesena
Administrative districtNicht zugeordnet
Postal code47014
PlaceMeldola
Homepage
Overall performance19.740 kWp
Update12.08.2022 14:38
Data importAutomatically
User profile
offline
MrDish
over
Italy 
Start of operations2010
Affection30°
Achievement19.740 kWp
tracingstationary
Orientation180°
Installation engineer EE-BENINI S.N.C.
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
Power inverter
1 x Power-One/Aurora PVI-10.0-OUTD-IT
1 x Power-One/Aurora PVI 3.0 OUTD S IT
2 x SMA Solar Technology SB 4200TL HC
1 x Power-One/Aurora PVI 3.0 OUTD S IT
2 x SMA Solar Technology SB 4200TL HC
DataloggerSBIT di Benini Simone - SBDLOGGER
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
days | 13.07. | 14.07. | 15.07. | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. | 23.07. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 6,41 | 6,33 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 12,74 |
days | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 5,71 | 6,03 | 6,22 | 3,69 | 6,27 | 40,66 |
days | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. | sum |
---|---|---|---|---|---|---|---|---|---|---|
proceeds | 6,27 | 6,18 | 6,09 | 3,95 | 3,39 | 5,32 | 6,40 | 6,05 | 0,00 | 84,31 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
sum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SASSI2 | 169,40 | 143,51 | 105,83 | 52,32 | 60,18 | 97,22 | 103,72 | 148,72 | 158,21 | 160,45 | 161,48 | 93,97 | 59,83 | 1514,84 |
Emilia-Romagna | 148,53 | 121,61 | 85,91 | 37,81 | 41,21 | 62,61 | 80,21 | 124,64 | 135,77 | 145,57 | 145,94 | 164,28 | 54,07 | 1348,16 |
Italy | 147,59 | 117,41 | 86,49 | 39,31 | 40,15 | 61,86 | 77,99 | 121,61 | 133,09 | 146,46 | 147,17 | 165,19 | 54,30 | 1338,62 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SASSI2 | 108,50 | 1547,32 | 1509,50 | 1365,59 | 1383,20 | 1154,81 | 1287,15 | 1235,06 | 467,94 | 212,10 | 65,72 | 1216,77 | 983,60 | 12537,26 |
Emilia-Romagna | 1169,66 | 1304,95 | 1360,44 | 1218,46 | 1160,20 | 1223,95 | 1241,32 | 1401,97 | 1173,66 | 1294,73 | 1304,44 | 1273,87 | 913,79 | 16041,44 |
Italy | 1217,04 | 1374,60 | 1340,70 | 1244,24 | 1190,70 | 1248,44 | 1225,99 | 1295,52 | 1252,88 | 1243,19 | 1272,38 | 1222,86 | 909,67 | 16038,21 |
Line diagram
line chart
bar chart
normal
accumulated
Durchschnitts-Werte der Monate mit eingetragenen Ertragsdaten
Durchschnitts-Monatswerte aller vollständigen Jahre seit Inbetriebnahme
Specific revenues kWh/kWp.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 53,50 | 55,00 | 108,50 |
2011 | 53,31 | 96,94 | 126,59 | 158,40 | 190,09 | 162,39 | 171,72 | 181,92 | 147,41 | 111,17 | 76,36 | 71,02 | 1547,32 |
2012 | 90,76 | 56,07 | 170,26 | 131,06 | 163,54 | 178,62 | 182,21 | 182,25 | 113,59 | 108,90 | 63,08 | 69,16 | 1509,50 |
2013 | 50,97 | 65,69 | 87,89 | 134,34 | 145,16 | 171,11 | 179,19 | 171,18 | 152,76 | 79,53 | 50,54 | 77,23 | 1365,59 |
2014 | 52,38 | 75,81 | 133,13 | 135,23 | 160,78 | 170,91 | 150,44 | 169,44 | 124,63 | 109,24 | 49,59 | 51,62 | 1383,20 |
2015 | 79,59 | 59,26 | 26,77 | 156,72 | 138,07 | 107,90 | 46,12 | 162,93 | 122,07 | 76,91 | 89,81 | 88,66 | 1154,81 |
2016 | 80,51 | 67,00 | 101,34 | 133,16 | 160,36 | 147,83 | 118,73 | 171,25 | 109,38 | 92,90 | 56,93 | 47,76 | 1287,15 |
2017 | 65,96 | 83,28 | 164,59 | 38,78 | 95,47 | 168,89 | 125,06 | 174,17 | 125,98 | 121,67 | 0,00 | 71,21 | 1235,06 |
2018 | 63,87 | 26,12 | 94,20 | 128,05 | 12,69 | 0,00 | 0,00 | 0,00 | 0,00 | 45,83 | 55,19 | 41,99 | 467,94 |
2019 | 7,85 | 13,42 | 57,73 | 0,00 | 0,00 | 0,00 | 53,66 | 60,52 | 0,00 | 0,00 | 18,92 | 0,00 | 212,10 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 65,72 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 65,72 |
2021 | 0,00 | 0,00 | 53,74 | 130,84 | 169,08 | 171,63 | 160,24 | 169,40 | 143,51 | 105,83 | 52,32 | 60,18 | 1216,77 |
2022 | 97,22 | 103,72 | 148,72 | 158,21 | 160,45 | 161,48 | 93,97 | 59,83 | 0,00 | 0,00 | 0,00 | 0,00 | 983,60 |
∅ | 64,24 | 64,73 | 105,91 | 130,48 | 132,86 | 160,08 | 128,13 | 150,29 | 129,92 | 94,66 | 56,62 | 63,38 | |
∅ | 67,92 | 70,13 | 107,66 | 141,49 | 159,67 | 156,46 | 141,40 | 173,16 | 128,31 | 96,44 | 64,39 | 67,58 |
specific revenues accumulated [kWh/kWp]
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 53,50 | 108,50 |
2011 | 53,31 | 150,25 | 276,84 | 435,24 | 625,33 | 787,72 | 959,44 | 1141,36 | 1288,77 | 1399,94 | 1476,30 | 1547,32 |
2012 | 90,76 | 146,83 | 317,09 | 448,15 | 611,69 | 790,31 | 972,52 | 1154,77 | 1268,36 | 1377,26 | 1440,34 | 1509,50 |
2013 | 50,97 | 116,66 | 204,55 | 338,89 | 484,05 | 655,16 | 834,35 | 1005,53 | 1158,29 | 1237,82 | 1288,36 | 1365,59 |
2014 | 52,38 | 128,19 | 261,32 | 396,55 | 557,33 | 728,24 | 878,68 | 1048,12 | 1172,75 | 1281,99 | 1331,58 | 1383,20 |
2015 | 79,59 | 138,85 | 165,62 | 322,34 | 460,41 | 568,31 | 614,43 | 777,36 | 899,43 | 976,34 | 1066,15 | 1154,81 |
2016 | 80,51 | 147,51 | 248,85 | 382,01 | 542,37 | 690,20 | 808,93 | 980,18 | 1089,56 | 1182,46 | 1239,39 | 1287,15 |
2017 | 65,96 | 149,24 | 313,83 | 352,61 | 448,08 | 616,97 | 742,03 | 916,20 | 1042,18 | 1163,85 | 1163,85 | 1235,06 |
2018 | 63,87 | 89,99 | 184,19 | 312,24 | 324,93 | 324,93 | 324,93 | 324,93 | 324,93 | 370,76 | 425,95 | 467,94 |
2019 | 7,85 | 21,27 | 79,00 | 79,00 | 79,00 | 79,00 | 132,66 | 193,18 | 193,18 | 193,18 | 212,10 | 212,10 |
2020 | 0,00 | 0,00 | 0,00 | 0,00 | 65,72 | 65,72 | 65,72 | 65,72 | 65,72 | 65,72 | 65,72 | 65,72 |
2021 | 0,00 | 0,00 | 53,74 | 184,58 | 353,66 | 525,29 | 685,53 | 854,93 | 998,44 | 1104,27 | 1156,59 | 1216,77 |
2022 | 97,22 | 200,94 | 349,66 | 507,87 | 668,32 | 829,80 | 923,77 | 983,60 | 983,60 | 983,60 | 983,60 | 983,60 |
∅ | 64,24 | 128,97 | 223,15 | 341,77 | 435,07 | 555,14 | 661,92 | 787,16 | 873,77 | 944,77 | 915,65 | 964,40 |
∅ | 67,92 | 138,05 | 245,71 | 387,20 | 546,86 | 703,32 | 844,73 | 1017,89 | 1146,19 | 1242,64 | 1307,02 | 1374,60 |