Photovoltaic facility profile ahulsch over Michelstadt
CountryGermany 

StateHessen
AreaDarmstadt
Administrative districtERB
Postal code64720
PlaceMichelstadt
Homepage
Overall performance6.760 kWp
Update20.02.2012 09:51
Data importManually
User profile
offline
ahulsch
over Michelstadt
Germany
Last login -
Member since 23.07.2007
1 Systems
0 Awards
Start of operations2006
Affection30°
Achievement6.760 kWp
tracingstationary
Orientation180°
Installation engineer No installation engineer entered!
DataloggerSolare Datensysteme - SolarLog400
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahulsch | 0,00 | 62,01 | 115,61 | 29,49 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 207,11 |
| Hessen | 153,99 | 121,57 | 111,24 | 112,55 | 102,96 | 75,40 | 41,43 | 12,45 | 26,11 | 52,73 | 93,12 | 98,58 | 78,74 | 1080,87 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|---|
| ahulsch | 56,05 | 1023,68 | 949,12 | 981,64 | 936,74 | 342,53 | 0,00 | 4289,76 |
| Hessen | 953,37 | 955,56 | 943,41 | 978,18 | 926,90 | 1044,31 | 353,44 | 6155,17 |
| Germany | 977,20 | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 6291,66 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 27,36 | 28,69 | 56,05 |
| 2007 | 13,46 | 39,64 | 88,65 | 166,12 | 124,81 | 120,94 | 127,04 | 121,17 | 89,77 | 77,93 | 27,00 | 27,15 | 1023,68 |
| 2008 | 16,34 | 68,53 | 58,53 | 77,17 | 153,77 | 136,50 | 132,18 | 113,79 | 81,75 | 59,61 | 30,49 | 20,46 | 949,12 |
| 2009 | 37,14 | 29,18 | 66,51 | 120,92 | 132,44 | 131,17 | 133,72 | 139,36 | 94,16 | 58,66 | 25,22 | 13,16 | 981,64 |
| 2010 | 5,40 | 23,72 | 83,99 | 137,09 | 90,38 | 151,52 | 143,57 | 104,54 | 97,63 | 75,99 | 18,29 | 4,62 | 936,74 |
| 2011 | 22,49 | 0,00 | 112,93 | 0,00 | 0,00 | 62,01 | 115,61 | 29,49 | 0,00 | 0,00 | 0,00 | 0,00 | 342,53 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 27,36 | 56,05 |
| 2007 | 13,46 | 53,10 | 141,75 | 307,87 | 432,68 | 553,62 | 680,66 | 801,83 | 891,60 | 969,53 | 996,53 | 1023,68 |
| 2008 | 16,34 | 84,87 | 143,40 | 220,57 | 374,34 | 510,84 | 643,02 | 756,81 | 838,56 | 898,17 | 928,66 | 949,12 |
| 2009 | 37,14 | 66,32 | 132,83 | 253,75 | 386,19 | 517,36 | 651,08 | 790,44 | 884,60 | 943,26 | 968,48 | 981,64 |
| 2010 | 5,40 | 29,12 | 113,11 | 250,20 | 340,58 | 492,10 | 635,67 | 740,21 | 837,84 | 913,83 | 932,12 | 936,74 |
| 2011 | 22,49 | 22,49 | 135,42 | 135,42 | 135,42 | 197,43 | 313,04 | 342,53 | 342,53 | 342,53 | 342,53 | 342,53 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

