Photovoltaic facility profile pantau 1 over Mücke
CountryGermany 

StateHessen
AreaGießen
Administrative districtVB
Postal code35325
PlaceMücke
Homepage
Overall performance8.820 kWp
Update15.04.2012 09:47
Data importManually
User profile
offline
pantau 1
over Mücke
Germany
Last login 15.04.2012
Member since 14.10.2006
1 Systems
0 Awards
Start of operations2006
Affection36°
Achievement8.820 kWp
tracingstationary
Orientation170°
Installation engineer Walz Gebäudetechnik GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerDigiEnergy - Digi-Connect
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pantau 1 | 160,58 | 116,73 | 100,14 | 126,84 | 99,00 | 76,87 | 72,11 | 12,70 | 28,73 | 67,35 | 100,80 | 45,18 | 0,00 | 1007,03 |
| Hessen | 153,99 | 121,57 | 111,24 | 112,55 | 102,96 | 75,40 | 41,43 | 12,45 | 26,11 | 52,73 | 93,12 | 98,58 | 78,74 | 1080,87 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|---|---|---|
| pantau 1 | 140,40 | 1030,84 | 1005,62 | 1014,94 | 973,80 | 1103,35 | 242,06 | 5511,01 |
| Hessen | 953,37 | 955,56 | 943,41 | 978,18 | 926,90 | 1044,31 | 353,44 | 6155,17 |
| Germany | 977,20 | 992,31 | 980,41 | 992,80 | 943,81 | 1053,30 | 351,83 | 6291,66 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 78,17 | 36,49 | 25,74 | 140,40 |
| 2007 | 20,99 | 37,55 | 100,32 | 165,42 | 126,72 | 119,97 | 114,51 | 124,13 | 87,87 | 85,71 | 21,80 | 25,85 | 1030,84 |
| 2008 | 26,64 | 78,59 | 68,23 | 92,97 | 148,32 | 146,41 | 128,61 | 112,02 | 92,12 | 60,22 | 23,97 | 27,52 | 1005,62 |
| 2009 | 58,97 | 42,97 | 68,59 | 135,70 | 131,37 | 124,32 | 130,65 | 136,52 | 92,19 | 56,35 | 22,57 | 14,74 | 1014,94 |
| 2010 | 12,23 | 35,12 | 107,82 | 124,83 | 96,60 | 156,50 | 143,79 | 97,72 | 90,95 | 84,86 | 16,72 | 6,66 | 973,80 |
| 2011 | 34,08 | 46,49 | 123,55 | 134,26 | 160,58 | 116,73 | 100,14 | 126,84 | 99,00 | 76,87 | 72,11 | 12,70 | 1103,35 |
| 2012 | 28,73 | 67,35 | 100,80 | 45,18 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 242,06 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 78,17 | 114,66 | 140,40 |
| 2007 | 20,99 | 58,54 | 158,86 | 324,28 | 451,00 | 570,97 | 685,48 | 809,61 | 897,48 | 983,19 | 1004,99 | 1030,84 |
| 2008 | 26,64 | 105,23 | 173,46 | 266,43 | 414,75 | 561,16 | 689,77 | 801,79 | 893,91 | 954,13 | 978,10 | 1005,62 |
| 2009 | 58,97 | 101,94 | 170,53 | 306,23 | 437,60 | 561,92 | 692,57 | 829,09 | 921,28 | 977,63 | 1000,20 | 1014,94 |
| 2010 | 12,23 | 47,35 | 155,17 | 280,00 | 376,60 | 533,10 | 676,89 | 774,61 | 865,56 | 950,42 | 967,14 | 973,80 |
| 2011 | 34,08 | 80,57 | 204,12 | 338,38 | 498,96 | 615,69 | 715,83 | 842,67 | 941,67 | 1018,54 | 1090,65 | 1103,35 |
| 2012 | 28,73 | 96,08 | 196,88 | 242,06 | 242,06 | 242,06 | 242,06 | 242,06 | 242,06 | 242,06 | 242,06 | 242,06 |


