Photovoltaic facility profile PVHW18 over Mülheim
CountryGermany 

StateNordrhein-Westfalen
AreaDüsseldorf
Administrative districtMH
Postal code45481
PlaceMülheim
Homepagehttp://pv.asshauer.n...
Overall performance8.510 kWp
Update25.01.2012 00:13
Data importAutomatically
User profile
offline
dll71
over Mülheim
Germany
Last login 25.01.2012
Member since 01.09.2010
1 Facilities
0 Awards
Start of operations2010
Affection40°
Achievement8.510 kWp
tracingstationary
Orientation80°
Installation engineer Stefan Söhn GmbH
The following plants were set up by this installation engineer
The following plants were set up by this installation engineer
DataloggerSolarView - SolarView@Fritzbox
Building costs23626 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. | 27.01. | 28.01. | 29.01. | 30.01. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVHW18 | 25,90 | 73,67 | 100,06 | 125,56 | 111,86 | 90,86 | 86,70 | 76,04 | 40,67 | 27,52 | 7,58 | 0,00 | 0,00 | 766,42 |
| Nordrhein-Westfalen | 38,50 | 101,25 | 126,05 | 144,79 | 120,46 | 102,56 | 78,71 | 95,74 | 75,60 | 46,97 | 13,87 | 23,05 | 17,40 | 984,95 |
| Germany | 42,98 | 102,11 | 133,28 | 150,41 | 124,21 | 114,15 | 109,87 | 101,26 | 76,50 | 40,68 | 14,91 | 24,71 | 14,48 | 1049,55 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|
| PVHW18 | 325,31 | 771,47 | 0,00 | 1096,78 |
| Nordrhein-Westfalen | 882,90 | 991,15 | 40,40 | 1914,45 |
| Germany | 943,76 | 1053,37 | 39,30 | 2036,43 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,80 | 113,84 | 80,18 | 64,51 | 48,53 | 12,10 | 4,35 | 325,31 |
| 2011 | 5,05 | 25,90 | 73,67 | 100,06 | 125,56 | 111,86 | 90,86 | 86,70 | 76,04 | 40,67 | 27,52 | 7,58 | 771,47 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,80 | 115,64 | 195,82 | 260,33 | 308,86 | 320,96 | 325,31 |
| 2011 | 5,05 | 30,95 | 104,62 | 204,68 | 330,24 | 442,10 | 532,96 | 619,66 | 695,70 | 736,37 | 763,89 | 771,47 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |

