Photovoltaic facility profile ive1976 over Nazareth
CountryBelgium 

StateOstflandern
AreaGent
Administrative district9810
Postal code9810
PlaceNazareth
Homepagehttp://www.dottcom.b...
Overall performance5.590 kWp
Update04.08.2011 09:21
Data importManually
User profile
offline
ive1976
over
Belgium
Last login 04.08.2011
Member since 26.12.2009
1 Systems
0 Awards
Start of operations2009
Affection25°
Achievement5.592 kWp
tracingstationary
Orientation175°
Installation engineer No installation engineer entered!
Datalogger -
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ive1976 | 153,77 | 122,00 | 109,75 | 13,13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 398,65 |
| Ostflandern | 140,32 | 114,78 | 102,41 | 99,68 | 89,57 | 73,22 | 35,83 | 21,20 | 23,55 | 48,65 | 83,86 | 84,22 | 61,35 | 978,64 |
| Belgium | 139,94 | 113,82 | 102,74 | 98,97 | 89,30 | 73,64 | 40,03 | 20,69 | 9,91 | 47,40 | 83,95 | 87,45 | 63,24 | 971,08 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2009 | 2010 | 2011 | 2012 | sum | |
|---|---|---|---|---|---|
| ive1976 | 4,04 | 970,85 | 702,89 | 0,00 | 1677,78 |
| Ostflandern | 939,88 | 920,92 | 971,52 | 309,05 | 3141,37 |
| Belgium | 959,59 | 928,07 | 991,84 | 313,72 | 3193,22 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,04 | 4,04 |
| 2010 | 26,65 | 30,40 | 81,06 | 131,85 | 127,47 | 140,02 | 131,41 | 104,58 | 91,33 | 70,09 | 22,81 | 13,18 | 970,85 |
| 2011 | 27,95 | 32,56 | 107,08 | 136,65 | 153,77 | 122,00 | 109,75 | 13,13 | 0,00 | 0,00 | 0,00 | 0,00 | 702,89 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,04 |
| 2010 | 26,65 | 57,05 | 138,11 | 269,96 | 397,43 | 537,45 | 668,86 | 773,44 | 864,77 | 934,86 | 957,67 | 970,85 |
| 2011 | 27,95 | 60,51 | 167,59 | 304,24 | 458,01 | 580,01 | 689,76 | 702,89 | 702,89 | 702,89 | 702,89 | 702,89 |
| 2012 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |


