Photovoltaic facility profile wrmzone_pv2 over Nickenich
CountryGermany 

StateRheinland-Pfalz
AreaKoblenz
Administrative districtMYK
Postal code56645
PlaceNickenich
Homepagehttp://pv2.wrmzone.s...
Overall performance7.600 kWp
Update22.05.2012 01:00
Data importAutomatically
User profile
offline
lephare
over
Germany
Last login 16.05.2012
Member since 07.07.2009
2 Systems
0 Awards
Start of operations2011
Affection25°
Achievement4.180 kWp
tracingstationary
Orientation242°
Installation engineer Installed by myself
DataloggerSolarView - SolarView@Fritzbox
Building costs0 €
Start of operations2011
Affection25°
Achievement3.420 kWp
tracingstationary
Orientation62°
Installation engineer Installed by myself
DataloggerSolarView - SolarView@Fritzbox
Building costs0 €
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| days | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. | 30.04. | 01.05. | 02.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 3,59 | 3,03 | 2,39 | 1,95 | 3,32 | 2,95 | 4,55 | 2,62 | 3,24 | 3,68 | 2,17 | 33,49 |
| days | 03.05. | 04.05. | 05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 2,64 | 3,61 | 1,58 | 1,79 | 2,37 | 4,57 | 1,87 | 3,28 | 1,47 | 3,68 | 4,84 | 65,19 |
| days | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. | 21.05. | 22.05. | sum |
|---|---|---|---|---|---|---|---|---|---|---|
| proceeds | 5,71 | 3,28 | 4,12 | 5,45 | 2,91 | 3,75 | 4,67 | 3,32 | 0,00 | 98,40 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wrmzone_pv2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,99 | 14,41 | 29,74 | 9,97 | 57,11 | 70,75 | 186,97 |
| Rheinland-Pfalz | 154,56 | 121,60 | 114,23 | 109,26 | 104,81 | 72,76 | 33,74 | 15,64 | 24,78 | 55,76 | 92,95 | 99,60 | 79,10 | 1078,79 |
| Germany | 150,36 | 124,36 | 114,13 | 110,33 | 101,44 | 76,62 | 40,88 | 15,03 | 25,15 | 46,35 | 93,13 | 99,95 | 84,40 | 1082,13 |
Line diagram
line chart
bar chart
Specific revenues kWh/kWp.
| 2011 | 2012 | sum | |
|---|---|---|---|
| wrmzone_pv2 | 4,99 | 181,98 | 186,97 |
| Rheinland-Pfalz | 1046,91 | 360,22 | 1407,13 |
| Germany | 1053,30 | 351,83 | 1405,13 |
Line diagram
line chart
bar chart
normal
accumulated
Specific revenues kWh/kWp.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,99 | 4,99 |
| 2012 | 14,41 | 29,74 | 9,97 | 57,11 | 70,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 181,98 |
specific revenues accumulated [kWh/kWp]
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4,99 |
| 2012 | 14,41 | 44,15 | 54,12 | 111,23 | 181,98 | 181,98 | 181,98 | 181,98 | 181,98 | 181,98 | 181,98 | 181,98 |

